Chicago Cubs

4
Finished
Thu, May 30
6

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
1
0
0
0
0
0
2
1
0
4
9
0
Milwaukee Brewers
MIL
0
3
0
0
0
0
1
2
-
6
9
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
CFMike Tauchman 40 00 02 1 .263
LFIan Happ 40 00 00 0 .221
DHCody Bellinger HR 2B 41 21 01 0 .267
3BChristopher Morel HR 41 21 00 1 .198
3BNick Madrigal 00 00 00 0 .224
1BMichael Busch 30 00 11 1 .241
2BNico Hoerner 2B 41 20 00 2 .257
SSDansby Swanson 40 10 01 2 .205
CFPete Crow-Armstrong 20 00 01 1 .228
RFSeiya Suzuki HR 21 12 00 1 .258
CMiguel Amaya 30 10 00 0 .196
PHPatrick Wisdom 10 00 00 1 .222
Totals 35 4 9 4 1 6 10

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jameson Taillon 6.0 63 31 40 87-61 2.84
Mark Leiter Jr. 0.2 21 10 10 20-12 3.68
Hayden Wesneski 0.1 00 00 10 4-4 2.48
Luke Little (L, 1-1) 0.2 01 12 00 18-7 4.96
Tyson Miller 0.1 11 10 11 11-6 2.50
Totals 8.0 9 6 6 3 7 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 30 11 11 1 .290
DHWilliam Contreras 40 00 01 2 .317
LFChristian Yelich 31 00 11 0 .297
SSWilly Adames 2B 31 20 11 0 .260
1BJake Bauers 30 00 00 2 .200
1BOwen Miller 10 00 00 2 .185
CGary Sánchez HR 31 13 01 0 .231
RFSal Frelick 41 20 02 0 .254
3BJoey Ortiz 2B 31 11 00 1 .281
CFBlake Perkins 31 21 00 1 .241
Totals 30 6 9 6 3 7 9

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Colin Rea 5.1 51 11 51 79-55 3.77
Joel Payamps (H, 6) 1.0 11 10 00 13-9 4.05
Bryan Hudson (W, 4-0)(BS, 1) 1.2 22 20 12 26-17 1.13
Elvis Peguero (S, 1) 1.0 10 00 00 13-9 2.92
Totals 9.0 9 4 4 1 6 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Cody Bellinger homers (8) on a line drive to right field.
B2 1–1 Gary Sánchez out on a sacrifice fly to left fielder Ian Happ. Willy Adames scores.
B2 1–2 Joey Ortiz doubles (10) on a line drive to left fielder Ian Happ, deflected by third baseman Christopher Morel. Sal Frelick scores.
B2 1–3 Blake Perkins singles on a line drive to center fielder Pete Crow-Armstrong. Joey Ortiz scores.
T7 3–3 Seiya Suzuki homers (5) on a fly ball to left center field. Nico Hoerner scores.
B7 3–4 Brice Turang singles on a soft ground ball to pitcher Mark Leiter Jr. Blake Perkins scores.
T8 4–4 Christopher Morel homers (10) on a fly ball to right center field.
B8 4–6 Gary Sánchez homers (7) on a fly ball to center field. Christian Yelich scores.