Cincinnati Reds

5
Finished
Fri, May 31
4

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
0
0
0
2
0
0
2
0
1
5
8
2
Chicago Cubs
CHC
0
2
0
0
1
0
0
0
1
4
8
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 50 11 03 2 .167
SSElly De La Cruz 40 00 13 3 .244
3BJeimer Candelario 50 00 02 3 .218
1BSpencer Steer 21 00 22 1 .219
RFJake Fraley 41 10 00 1 .278
CTyler Stephenson 30 21 10 0 .250
DHNick Martini 20 11 00 1 .200
DHStuart Fairchild 10 00 11 1 .222
2BJonathan India 2B 31 10 11 2 .224
LFJacob Hurtubise 01 00 00 0 .219
LFWill Benson 2B 10 10 10 0 .201
2BSantiago Espinal HR 11 12 00 0 .202
Totals 31 5 8 5 7 12 14

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Graham Ashcraft 4.2 53 32 41 83-47 4.76
Fernando Cruz (W, 2-5) 1.1 00 01 00 22-13 3.86
Sam Moll (H, 3) 1.0 00 00 00 16-10 2.70
Lucas Sims (H, 8) 1.0 10 00 10 16-11 3.86
Alexis Díaz (S, 11) 1.0 21 11 00 19-11 5.91
Totals 9.0 8 4 4 4 5 1

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
DHMike Tauchman 20 10 10 0 .266
DHPatrick Wisdom 10 00 00 0 .218
PHNick Madrigal 10 00 00 2 .221
RFSeiya Suzuki 2B 40 11 02 2 .258
1BCody Bellinger 50 00 00 5 .260
3BChristopher Morel 31 10 11 2 .200
LFIan Happ HR 31 13 10 0 .223
2BNico Hoerner 40 10 00 3 .256
SSDansby Swanson 2B 40 10 01 2 .206
CFPete Crow-Armstrong 41 20 00 1 .246
CYan Gomes 21 00 01 1 .154
PHMichael Busch 00 00 10 0 .241
Totals 33 4 8 4 4 5 18

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Javier Assad 5.1 52 23 70 98-56 2.27
Drew Smyly (L, 2-3)(BS, 1) 1.1 12 23 31 32-18 5.06
Tyson Miller 1.1 00 01 10 31-18 2.33
Héctor Neris 1.0 21 10 10 20-12 3.15
Totals 9.0 8 5 5 7 12 1

Scoring Plays

InnScore (A-H)Play
B2 0–2 Ian Happ homers (6) on a fly ball to left center field. Christopher Morel scores.
T4 1–2 Tyler Stephenson singles on a line drive to right fielder Seiya Suzuki. Spencer Steer scores. Jake Fraley to 2nd.
T4 2–2 Nick Martini singles on a line drive to center fielder Pete Crow-Armstrong. Jake Fraley scores. Tyler Stephenson to 2nd.
B5 2–3 Ian Happ walks. Yan Gomes scores. Cody Bellinger to 3rd. Christopher Morel to 2nd.
T7 4–3 Santiago Espinal homers (3) on a fly ball to left center field. Jonathan India scores.
T9 5–3 TJ Friedl singles on a ground ball to left fielder Ian Happ. Jacob Hurtubise scores.
B9 5–4 Seiya Suzuki doubles (6) on a line drive to left fielder Jacob Hurtubise. Pete Crow-Armstrong scores. Nick Madrigal out at home on the throw, left fielder Jacob Hurtubise to shortstop Elly De La Cruz to catcher Tyler Stephenson. Seiya Suzuki to 3rd.