Washington Nationals

1
Finished
Fri, May 31
7

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Washington Nationals
WSH
0
0
0
0
0
0
1
0
0
1
4
0
Cleveland Guardians
CLE
0
0
2
0
0
0
4
1
-
7
9
1

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 40 00 01 0 .249
RFLane Thomas 40 00 01 0 .204
DHJesse Winker 30 00 12 0 .235
2BLuis García Jr. 41 30 00 2 .274
CKeibert Ruiz 40 00 01 5 .201
LFEddie Rosario 2B 40 11 03 2 .179
3BNick Senzel 30 00 00 1 .230
1BJoey Gallo 30 00 02 1 .147
CFJacob Young 30 00 01 0 .273
Totals 32 1 4 1 1 11 11

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Patrick Corbin (L, 1-6) 6.0 62 23 50 90-57 5.83
Jacob Barnes 0.1 13 32 00 16-7 5.40
Robert Garcia 0.2 11 10 01 10-7 5.09
Jordan Weems 1.0 11 11 00 22-13 5.75
Totals 8.0 9 7 7 6 5 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 42 31 11 0 .365
CFTyler Freeman 41 21 00 1 .223
3BJosé Ramírez 30 11 10 1 .272
1BJosh Naylor 41 01 01 4 .235
CDavid Fry HR 31 13 10 0 .352
2BAndrés Giménez 2B 40 20 00 2 .276
DHJohnathan Rodríguez 20 00 11 1 .143
DHKyle Manzardo 10 00 00 0 .228
RFGabriel Arias 30 00 02 3 .209
RFWill Brennan 10 00 00 0 .230
SSBrayan Rocchio 22 00 20 0 .204
Totals 31 7 9 7 6 5 12

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 4-1) 6.1 31 11 70 89-60 3.74
Cade Smith (H, 7) 0.2 00 00 10 9-5 1.78
Hunter Gaddis 1.0 00 00 00 14-8 1.65
Emmanuel Clase 1.0 10 00 30 13-12 0.32
Totals 9.0 4 1 1 1 11 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Tyler Freeman singles on a ground ball to shortstop CJ Abrams, deflected by third baseman Nick Senzel. Brayan Rocchio scores. Steven Kwan to 3rd. Tyler Freeman to 2nd.
B3 0–2 José Ramírez grounds out, third baseman Nick Senzel to first baseman Joey Gallo. Steven Kwan scores.
T7 1–2 Eddie Rosario doubles (7) on a line drive to right fielder Gabriel Arias. Luis García Jr. scores.
B7 1–3 Josh Naylor grounds into a force out, third baseman Nick Senzel to second baseman Luis García Jr. Steven Kwan scores. Tyler Freeman to 3rd. José Ramírez out at 2nd. Josh Naylor to 1st.
B7 1–6 David Fry homers (8) on a fly ball to left center field. Tyler Freeman scores. Josh Naylor scores.
B8 1–7 Steven Kwan singles on a fly ball to second baseman Luis García Jr. , deflected by right fielder Lane Thomas. Brayan Rocchio scores.