Tampa Bay Rays

4
Finished
Sun, Jun 02
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
0
0
0
1
0
1
2
0
4
13
0
Baltimore Orioles
BAL
1
0
1
1
0
0
0
0
0
3
15
0

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 2B 40 11 00 0 .243
LFRandy Arozarena 40 10 10 1 .162
DHHarold Ramírez 30 20 00 2 .276
DHBrandon Lowe 20 10 00 1 .183
3BIsaac Paredes 40 10 00 2 .291
2BRichie Palacios 11 00 00 1 .262
3BAmed Rosario 2B 41 30 00 0 .293
CFJose Siri 2B 40 12 00 3 .189
RFJonny DeLuca 40 00 02 2 .182
SSJosé Caballero HR 32 21 00 0 .260
CAlex Jackson 30 10 00 0 .054
PHJonathan Aranda 10 00 01 1 .213
CBen Rortvedt 00 00 00 0 .252
Totals 37 4 13 4 1 3 13

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zack Littell 6.0 113 31 21 93-64 3.56
Shawn Armstrong (W, 2-1) 1.0 20 00 20 14-11 3.49
Garrett Cleavinger (H, 5) 1.0 10 01 00 18-10 1.46
Pete Fairbanks (S, 6) 1.0 10 00 00 12-7 3.71
Totals 9.0 15 3 3 2 4 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 32 31 20 0 .268
DHAdley Rutschman 50 31 00 3 .304
1BRyan Mountcastle 50 10 01 7 .291
RFAnthony Santander 50 11 00 2 .217
2BJordan Westburg 50 10 01 2 .293
LFAustin Hays 2B 40 20 00 2 .190
PHRyan O'Hearn 10 10 00 0 .268
CFCedric Mullins 40 00 01 3 .181
PHColton Cowser 10 00 00 1 .236
2BJorge Mateo 10 10 00 0 .246
3BRamón Urías 20 10 01 0 .229
CJames McCann 41 10 00 3 .200
Totals 40 3 15 3 2 4 23

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cole Irvin 6.1 82 21 11 90-64 2.84
Dillon Tate (L, 2-1)(BS, 1) 1.1 42 20 10 28-16 2.79
Danny Coulombe 1.1 10 00 10 14-9 2.74
Totals 9.0 13 4 4 1 3 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Gunnar Henderson homers (19) on a fly ball to right field.
B3 0–2 Anthony Santander singles on a line drive to right fielder Jonny DeLuca. Gunnar Henderson scores.
B4 0–3 Adley Rutschman singles on a ground ball to right fielder Jonny DeLuca. James McCann scores. Gunnar Henderson to 3rd.
T5 1–3 Orioles challenged (tag play), call on the field was upheld: Yandy Díaz out on a sacrifice fly to right fielder Anthony Santander. José Caballero scores. Alex Jackson to 2nd.
T7 2–3 José Caballero homers (3) on a fly ball to left field.
T8 4–3 Jose Siri doubles (6) on a fly ball to center fielder Cedric Mullins. Richie Palacios scores. Amed Rosario scores.