Cleveland Guardians

2
Finished
Fri, Jun 07
3

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
2
0
0
0
0
0
0
2
6
0
Miami Marlins
MIA
0
0
2
0
0
0
0
1
-
3
7
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
CFTyler Freeman 2B 30 10 10 0 .220
DHJosé Ramírez 30 00 10 3 .273
1BJosh Naylor 40 00 01 1 .220
CDavid Fry 2B 40 10 02 0 .333
2BAndrés Giménez 40 00 01 1 .264
3BGabriel Arias 30 10 02 1 .212
RFWill Brennan 30 00 01 1 .234
CAustin Hedges 21 10 01 0 .130
LFDaniel Schneemann 3B 10 10 00 0 .444
SSBrayan Rocchio HR 31 12 00 1 .213
Totals 30 2 6 2 2 8 8

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen 6.0 42 23 32 83-51 5.57
Hunter Gaddis 1.0 00 00 00 7-4 1.78
Cade Smith (L, 3-1) 1.0 31 10 10 23-17 1.82
Totals 8.0 7 3 3 3 4 2

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 30 00 10 0 .000
LFBryan De La Cruz HR 2B 41 31 00 0 .252
DHJosh Bell HR 41 11 00 3 .255
1BJake Burger 2B 41 10 00 1 .228
CFJazz Chisholm Jr. 30 11 12 0 .248
RFDane Myers 30 00 00 1 .222
RFJesús Sánchez 10 10 00 0 .250
3BEmmanuel Rivera 30 00 11 3 .214
2BVidal Bruján 30 00 01 1 .252
CNick Fortes 30 00 00 0 .172
Totals 31 3 7 3 3 4 9

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers 2.1 42 20 31 40-25 3.55
Emmanuel Ramirez 2.2 10 01 20 37-23 0.96
Andrew Nardi 1.0 00 00 00 12-7 5.01
A.J. Puk 1.0 00 00 10 8-8 6.29
Calvin Faucher 0.1 10 01 00 7-2 2.78
Tanner Scott (W, 5-4) 1.2 00 00 20 10-9 1.40
Totals 9.0 6 2 2 2 8 1

Scoring Plays

InnScore (A-H)Play
T3 2–0 Brayan Rocchio homers (1) on a fly ball to left field. Austin Hedges scores.
B3 2–1 Bryan De La Cruz homers (11) on a fly ball to center field.
B3 2–2 Josh Bell homers (7) on a fly ball to left field.
B8 2–3 Jazz Chisholm Jr. singles on a ground ball to center fielder Tyler Freeman. Jake Burger scores.