Houston Astros

3
Finished
Mon, Jun 10
4

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Houston Astros
HOU
0
0
0
0
0
0
1
0
0
2
3
9
1
San Francisco Giants
SF
0
0
0
0
0
1
0
0
0
3
4
9
1

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 50 20 00 1 .299
3BAlex Bregman 50 11 00 3 .236
DHYordan Alvarez 3B 51 10 01 3 .290
SSJeremy Peña 30 01 10 3 .297
CFJake Meyers 2B 40 20 02 1 .269
1BMauricio Dubón 40 10 01 2 .295
1BJosé Abreu 40 00 01 4 .127
LFJoey Loperfido 01 00 00 0 .333
RFChas McCormick 20 00 01 1 .210
PHJon Singleton 10 00 00 0 .210
RFTrey Cabbage 11 10 00 0 .261
CVictor Caratini 30 11 00 0 .236
Totals 37 3 9 3 1 6 18

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti 5.2 41 13 60 99-61 5.33
Seth Martinez 0.1 00 00 00 2-2 2.36
Tayler Scott 2.0 00 01 10 29-18 1.65
Josh Hader 1.0 10 00 00 10-6 3.94
Rafael Montero (L, 1-2)(BS, 3) 0.1 43 20 00 15-9 3.67
Totals 9.1 9 4 3 4 7 0

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
SSBrett Wisely 51 21 01 0 .308
CFHeliot Ramos 50 20 01 1 .318
CPatrick Bailey 21 11 30 0 .280
LFMichael Conforto 50 00 02 7 .247
DHJorge Soler 41 10 10 6 .211
RFMike Yastrzemski 3B 30 11 01 1 .216
RFAustin Slater 20 11 00 0 .170
2BThairo Estrada 40 00 01 2 .242
1BTrenton Brooks 30 00 00 1 .133
1BWilmer Flores 10 10 00 0 .224
3BCasey Schmitt 41 00 01 1 .220
Totals 38 4 9 4 4 7 19

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Kyle Harrison 6.1 41 10 30 77-54 3.96
Sean Hjelle 0.2 00 00 00 4-3 2.70
Ryan Walker 1.0 10 00 00 11-7 2.62
Camilo Doval 1.0 10 01 30 19-11 3.76
Erik Miller 0.2 32 10 00 20-12 3.82
Randy Rodríguez (W, 2-1) 0.1 00 00 00 3-2 3.05
Totals 10.0 9 3 2 1 6 0

Scoring Plays

InnScore (A-H)Play
B6 0–1 Mike Yastrzemski triples (3) on a sharp fly ball to right fielder Chas McCormick. Jorge Soler scores.
T7 1–1 Jeremy Peña out on a sacrifice fly to center fielder Heliot Ramos. Yordan Alvarez scores.
T10 2–1 Victor Caratini out on a sacrifice fly to left fielder Michael Conforto. Joey Loperfido scores.
T10 3–1 Alex Bregman singles on a ground ball to center fielder Heliot Ramos. Trey Cabbage scores. Jose Altuve to 2nd.
B10 3–2 Brett Wisely singles on a sharp ground ball to center fielder Jake Meyers. Casey Schmitt scores.
B10 3–3 Patrick Bailey singles on a line drive to center fielder Jake Meyers. Brett Wisely scores. Heliot Ramos to 2nd.
B10 3–4 Austin Slater singles on a sharp line drive to left fielder Joey Loperfido. Patrick Bailey scores. Michael Conforto to 3rd. Jorge Soler to 2nd.