Texas Rangers

2
Finished
Tue, Jun 11
15

Los Angeles Dodgers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
0
1
0
0
0
0
1
0
0
2
5
0
Los Angeles Dodgers
LAD
3
0
0
3
1
7
1
0
-
15
14
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 30 00 00 1 .258
2BJosh Smith 10 00 00 0 .286
DHRobbie Grossman 40 20 01 0 .204
RFAdolis García 30 00 01 1 .214
RFTravis Jankowski 10 00 01 1 .239
CJonah Heim 40 00 01 1 .242
LFWyatt Langford 31 00 10 0 .229
1BNathaniel Lowe 40 10 00 0 .263
SSEzequiel Duran HR 31 12 01 0 .279
3BDavis Wendzel 20 10 10 1 .097
CFLeody Taveras 30 00 00 2 .220
Totals 31 2 5 2 2 5 7

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Dane Dunning (L, 4-5) 3.2 46 63 21 84-49 4.80
Jonathan Hernández 1.1 41 11 10 24-13 3.43
Grant Anderson 0.2 67 71 04 38-21 9.53
Jesus Tinoco 0.2 01 12 00 28-14 7.00
Andrew Knizner 1.2 00 01 00 19-8 0.00
Totals 8.0 14 15 15 8 3 5

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
SSMookie Betts 2B 31 13 10 0 .309
3BChris Taylor 20 00 00 0 .100
DHShohei Ohtani HR 23 12 21 1 .312
1BFreddie Freeman HR 43 31 00 1 .297
1BEnrique Hernández 00 00 10 0 .207
CWill Smith HR 42 33 11 1 .296
LFTeoscar Hernández HR 31 12 10 0 .266
LFMiguel Vargas 00 01 00 0 .250
2BGavin Lux 41 21 10 0 .223
CFAndy Pages 52 20 00 5 .264
RFJason Heyward HR 32 12 10 2 .234
SSMiguel Rojas 50 00 01 4 .269
Totals 35 15 14 15 8 3 14

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
James Paxton (W, 6-1) 6.0 21 12 20 87-51 3.92
Michael Grove 1.0 21 10 01 20-13 4.72
Anthony Banda 1.0 10 00 20 14-10 0.00
Evan Phillips 1.0 00 00 10 16-12 2.16
Totals 9.0 5 2 2 2 5 1

Scoring Plays

InnScore (A-H)Play
B1 0–3 Will Smith homers (10) on a fly ball to left center field. Shohei Ohtani scores. Freddie Freeman scores.
T2 1–3 Ezequiel Duran out on a sacrifice fly to right fielder Jason Heyward. Wyatt Langford scores.
B4 1–6 Mookie Betts doubles (16) on a sharp line drive to left fielder Wyatt Langford. Gavin Lux scores. Andy Pages scores. Jason Heyward scores.
B5 1–7 Gavin Lux singles on a line drive to right fielder Adolis García. Freddie Freeman scores. Teoscar Hernández to 2nd.
B6 1–9 Shohei Ohtani homers (16) on a fly ball to right center field. Mookie Betts scores.
B6 1–10 Freddie Freeman homers (9) on a fly ball to left center field.
B6 1–12 Teoscar Hernández homers (17) on a fly ball to left center field. Will Smith scores.
B6 1–14 Jason Heyward homers (3) on a fly ball to right field. Andy Pages scores.
T7 2–14 Ezequiel Duran homers (2) on a fly ball to left center field.
B7 2–15 Miguel Vargas out on a sacrifice fly to left fielder Wyatt Langford. Shohei Ohtani scores.