Boston Red Sox

7
Finished
Sun, Jun 23
4

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
4
0
3
0
0
0
7
10
0
Cincinnati Reds
CIN
0
0
0
1
0
3
0
0
0
4
10
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 2B 51 32 01 0 .288
DHRob Refsnyder HR 41 12 12 2 .322
LFTyler O'Neill 40 20 11 1 .262
3BRafael Devers 41 10 11 4 .274
CConnor Wong HR 51 12 01 4 .330
2BRomy Gonzalez 2B 21 10 00 0 .280
RFWilyer Abreu 20 00 00 1 .270
1BDominic Smith 30 00 11 0 .225
SSCeddanne Rafaela 41 00 01 1 .244
2BDavid Hamilton 2B 41 10 01 1 .283
Totals 37 7 10 6 4 9 14

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Zack Kelly 2.2 10 00 30 33-21 1.59
Brennan Bernardino (W, 3-1) 0.1 21 10 10 14-9 1.23
Greg Weissert (H, 4) 1.0 10 00 10 22-15 2.70
Cam Booser (H, 3) 1.0 10 00 10 19-12 3.21
Brad Keller 1.0 43 30 10 31-21 5.13
Chris Martin (H, 8) 1.0 00 00 00 11-8 3.70
Justin Slaten (H, 8) 1.0 00 00 10 17-10 3.03
Kenley Jansen (S, 15) 1.0 10 00 00 12-11 2.39
Totals 9.0 10 4 4 0 8 0

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
DHTJ Friedl 50 00 01 3 .216
SSElly De La Cruz 2B 51 20 02 1 .243
1BJeimer Candelario 50 11 00 1 .254
LFSpencer Steer 31 10 01 1 .235
CTyler Stephenson 2B 41 11 00 2 .244
2BJonathan India 2B 41 20 01 1 .250
RFWill Benson 30 00 02 5 .192
RFNick Martini 00 00 00 0 .203
3BSantiago Espinal 40 11 00 1 .209
CFStuart Fairchild 40 21 01 0 .221
Totals 37 4 10 4 0 8 15

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo (L, 8-3) 4.2 54 34 31 77-46 2.96
Buck Farmer 1.0 11 10 10 15-10 2.60
Brent Suter 2.1 32 20 21 39-27 3.70
Nick Martinez 1.0 10 00 30 14-11 4.25
Totals 9.0 10 7 6 4 9 2

Scoring Plays

InnScore (A-H)Play
T4 2–0 Connor Wong homers (7) on a fly ball to left field. Rafael Devers scores.
T4 3–0 Ceddanne Rafaela grounds into a force out, shortstop Elly De La Cruz to second baseman Jonathan India. Romy Gonzalez scores. Dominic Smith out at 2nd. Throwing error by second baseman Jonathan India.
T4 4–0 Jarren Duran doubles (22) on a sharp line drive to center fielder Stuart Fairchild. Ceddanne Rafaela scores.
B4 4–1 Jeimer Candelario singles on a line drive to left fielder Jarren Duran. Elly De La Cruz scores.
T6 5–1 Jarren Duran singles on a ground ball to left fielder Spencer Steer. David Hamilton scores.
T6 7–1 Rob Refsnyder homers (3) on a fly ball to left center field. Jarren Duran scores.
B6 7–2 Tyler Stephenson doubles (12) on a sharp line drive to center fielder Jarren Duran. Spencer Steer scores.
B6 7–3 Santiago Espinal singles on a line drive to center fielder Jarren Duran. Tyler Stephenson scores. Jonathan India to 3rd.
B6 7–4 Stuart Fairchild singles on a line drive to center fielder Jarren Duran. Jonathan India scores. Santiago Espinal to 3rd.