Chicago Cubs

4
Finished
Mon, Jun 24
5

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
0
1
3
0
0
0
0
4
10
0
San Francisco Giants
SF
0
0
0
0
1
1
0
0
3
5
9
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 41 20 10 0 .241
RFSeiya Suzuki 41 10 11 3 .263
DHCody Bellinger 52 21 01 4 .272
3BChristopher Morel 40 10 12 2 .204
3BDavid Bote 00 00 00 0 .304
LFIan Happ 30 01 21 2 .229
SSDansby Swanson 2B 30 21 20 3 .219
1BMichael Busch 50 11 03 6 .259
CTomás Nido 40 00 03 8 .217
CFPete Crow-Armstrong 3B 40 10 01 3 .207
Totals 36 4 10 4 7 12 31

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Justin Steele 7.1 62 21 92 106-81 3.08
Tyson Miller (H, 4) 0.2 00 00 10 8-6 2.22
Colten Brewer (H, 1) 0.1 22 20 00 10-6 4.50
Drew Smyly (L, 2-4)(BS, 2) 0.1 11 13 00 12-4 3.65
Totals 8.2 9 5 5 4 10 2

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
RFAustin Slater 40 01 03 1 .208
CFHeliot Ramos 2B 40 30 11 0 .301
1BWilmer Flores 40 01 12 4 .211
DHJorge Soler 40 00 00 4 .223
3BMatt Chapman HR 2B 42 21 01 0 .233
2BThairo Estrada 41 10 01 0 .235
LFLuis Matos 30 10 00 0 .226
PHMichael Conforto 00 01 00 0 .230
CCurt Casali 30 00 01 1 .225
PHPatrick Bailey 11 10 00 0 .297
SSNick Ahmed HR 21 11 21 0 .250
Totals 33 5 9 5 4 10 10

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Erik Miller 1.0 00 01 00 16-8 4.00
Spencer Bivens 2.0 00 02 30 43-24 3.38
Raymond Burgos 1.0 31 11 10 25-14 9.00
Luke Jackson 0.1 33 32 00 25-13 6.46
Spencer Howard (W, 1-1) 4.2 40 01 80 77-54 3.80
Totals 9.0 10 4 4 7 12 0

Scoring Plays

InnScore (A-H)Play
T4 1–0 Michael Busch singles on a ground ball to shortstop Nick Ahmed. Cody Bellinger scores. Christopher Morel to 3rd. Ian Happ to 2nd.
T5 2–0 Cody Bellinger singles on a ground ball to right fielder Austin Slater. Nico Hoerner scores. Seiya Suzuki to 2nd.
T5 3–0 Ian Happ grounds into a force out, second baseman Thairo Estrada to shortstop Nick Ahmed. Seiya Suzuki scores. Cody Bellinger to 3rd. Christopher Morel out at 2nd. Ian Happ to 1st.
T5 4–0 Dansby Swanson doubles (11) on a sharp line drive to left fielder Luis Matos. Cody Bellinger scores. Ian Happ to 3rd.
B5 4–1 Matt Chapman homers (9) on a fly ball to left field.
B6 4–2 Nick Ahmed homers (1) on a fly ball to left field.
B9 4–3 Michael Conforto out on a sacrifice fly to left fielder Ian Happ. Matt Chapman scores.
B9 4–4 Austin Slater out on a sacrifice fly to center fielder Pete Crow-Armstrong. Thairo Estrada scores. Patrick Bailey to 3rd. Nick Ahmed to 2nd.
B9 4–5 Wilmer Flores walks. Patrick Bailey scores. Nick Ahmed to 3rd. Heliot Ramos to 2nd.