Chicago Cubs

4
Finished
Wed, Jul 10
0

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
2
0
0
1
0
0
0
1
4
11
0
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
0
0
9
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 2B 51 21 00 0 .248
1BMichael Busch 2B 51 21 00 2 .275
RFCody Bellinger 30 20 00 1 .269
RFMiles Mastrobuoni 10 00 00 1 .169
DHSeiya Suzuki 40 11 01 3 .258
LFIan Happ 40 00 02 2 .241
3BChristopher Morel HR 41 11 02 1 .200
3BDavid Bote 00 00 00 0 .313
SSDansby Swanson 2B 41 20 00 0 .205
CFPete Crow-Armstrong 40 10 01 1 .200
CMiguel Amaya 40 00 02 3 .190
Totals 38 4 11 4 0 8 14

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga (W, 8-2) 6.0 60 01 60 100-69 2.97
Luke Little (H, 3) 0.2 10 00 10 16-9 3.46
Porter Hodge (H, 3) 1.1 10 00 00 19-14 1.20
Héctor Neris 1.0 10 00 10 9-8 3.94
Totals 9.0 9 0 0 1 8 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 50 10 01 2 .292
DHAdley Rutschman 30 00 11 3 .284
1BRyan Mountcastle 40 30 00 2 .272
RFAnthony Santander 40 10 01 4 .233
2BJordan Westburg 2B 40 10 01 3 .280
LFAustin Hays 2B 40 10 01 3 .266
2BJorge Mateo 30 00 01 3 .225
PHRyan O'Hearn 10 00 00 1 .279
3BRamón Urías 00 00 00 0 .234
CFColton Cowser 40 00 02 1 .218
CJames McCann 2B 20 10 00 1 .216
PHHeston Kjerstad 10 10 00 0 .319
Totals 35 0 9 0 1 8 23

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (L, 9-4) 6.0 93 30 51 97-61 2.43
Cionel Pérez 1.0 00 00 10 18-13 3.67
Jacob Webb 1.0 00 00 10 14-8 2.66
Dillon Tate 1.0 21 10 10 13-12 4.59
Totals 9.0 11 4 4 0 8 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Christopher Morel homers (16) on a fly ball to center field.
T2 2–0 Nico Hoerner singles on a line drive to right fielder Anthony Santander. Dansby Swanson scores. Pete Crow-Armstrong to 3rd.
T5 3–0 Seiya Suzuki singles on a ground ball to left fielder Austin Hays. Michael Busch scores.
T9 4–0 Michael Busch singles on a pop up to left fielder Austin Hays. Nico Hoerner scores.