Colorado Rockies

1
Finished
Thu, Jul 11
8

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
0
0
0
1
0
0
0
0
1
3
1
Cincinnati Reds
CIN
0
0
3
1
0
0
4
0
-
8
14
0

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
SSEzequiel Tovar 40 10 03 0 .265
2BBrendan Rodgers 40 00 01 1 .268
3BRyan McMahon 20 00 11 0 .272
PHAaron Schunk 10 00 01 0 .071
CFBrenton Doyle 30 00 12 2 .277
RFJake Cave 20 00 01 2 .259
CJacob Stallings 20 00 00 1 .261
1BMichael Toglia HR 21 11 11 0 .186
DHNolan Jones 20 10 11 0 .202
RFHunter Goodman 30 00 01 3 .183
LFSam Hilliard 30 00 01 0 .222
Totals 28 1 3 1 4 13 9

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Austin Gomber (L, 2-6) 5.0 74 41 52 97-66 4.61
Tyler Kinley 1.0 10 00 10 18-11 8.05
Anthony Molina 0.2 54 40 01 32-20 6.94
Ty Blach 1.1 10 00 00 23-13 5.46
Totals 8.0 14 8 8 1 6 3

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BJonathan India 2B 42 30 10 1 .276
LFSpencer Steer 2B 52 30 01 2 .245
1BJeimer Candelario 2B 41 12 00 4 .240
DHTyler Stephenson HR x2 52 25 01 4 .248
3BNoelvi Marte 40 00 02 2 .164
CFAustin Slater 40 00 00 0 .196
RFRece Hinds 2B 40 20 01 0 .500
SSSantiago Espinal HR 2B 41 21 01 2 .203
CAustin Wynns 40 10 00 2 .462
Totals 38 8 14 8 1 6 17

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Hunter Greene (W, 6-4) 6.0 21 12 101 97-60 3.34
Sam Moll (H, 9) 0.2 10 01 10 19-9 2.82
Fernando Cruz (H, 20) 0.1 00 00 00 3-2 4.38
Justin Wilson 1.0 00 00 10 13-9 4.63
Lucas Sims 1.0 00 01 10 12-7 3.56
Totals 9.0 3 1 1 4 13 1

Scoring Plays

InnScore (A-H)Play
B3 0–3 Tyler Stephenson homers (9) on a fly ball to right field. Jonathan India scores. Spencer Steer scores.
B4 0–4 Santiago Espinal homers (5) on a fly ball to left center field.
T5 1–4 Michael Toglia homers (12) on a fly ball to right field.
B7 1–6 Reds challenged (fan interference), call on the field was upheld: Jeimer Candelario doubles (19) on a line drive to right fielder Hunter Goodman. Jonathan India scores. Spencer Steer scores.
B7 1–8 Tyler Stephenson homers (10) on a fly ball to left field. Jeimer Candelario scores.