Philadelphia Phillies

4
Finished
Wed, Jul 24
5

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
1
2
1
0
0
4
9
0
Minnesota Twins
MIN
0
1
0
0
0
0
3
0
1
5
9
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 12 13 3 .238
SSTrea Turner HR 51 21 01 4 .338
1BBryce Harper 50 00 02 2 .292
3BAlec Bohm 2B 30 20 11 2 .296
LFBrandon Marsh 41 00 02 5 .251
RFNick Castellanos 2B 41 31 00 1 .242
2BBryson Stott 40 00 02 2 .233
CGarrett Stubbs 31 10 12 0 .197
CFJohan Rojas 20 00 10 0 .231
Totals 34 4 9 4 4 13 19

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 6.0 61 13 61 98-64 3.44
Orion Kerkering (H, 10) 0.1 03 32 10 22-10 2.39
Matt Strahm (BS, 5) 0.2 10 00 00 9-5 1.85
Jeff Hoffman 1.0 10 00 20 21-14 1.05
Gregory Soto (L, 2-4) 0.1 11 10 00 12-6 3.51
Totals 8.1 9 5 5 5 9 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
3BWilli Castro 41 10 11 1 .262
LFTrevor Larnach 32 00 11 2 .244
CFByron Buxton 2B 30 10 02 0 .278
CFAustin Martin 00 00 00 0 .244
RFMax Kepler 3B 51 22 00 3 .263
1BCarlos Santana 2B 30 22 10 0 .246
DHMatt Wallner HR 21 11 11 2 .232
DHManuel Margot 10 00 00 1 .235
CRyan Jeffers 30 00 10 2 .234
SSBrooks Lee 40 10 01 3 .246
2BEdouard Julien 40 10 03 1 .204
Totals 32 5 9 5 5 9 15

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Steven Okert 0.1 10 01 00 14-7 4.34
David Festa 4.1 41 12 71 73-46 8.16
Caleb Thielbar 1.1 32 20 20 22-15 6.20
Brock Stewart 1.0 11 11 10 17-9 1.26
Cole Sands 1.0 00 00 20 15-9 3.30
Jhoan Duran (W, 6-5) 1.0 00 00 10 10-6 3.51
Totals 9.0 9 4 4 4 13 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Matt Wallner homers (4) on a fly ball to right center field.
T5 1–1 Trea Turner homers (13) on a fly ball to left center field.
T6 3–1 Kyle Schwarber singles on a sharp line drive to center fielder Byron Buxton. Nick Castellanos scores. Garrett Stubbs scores.
T7 4–1 Nick Castellanos singles on a line drive to right fielder Max Kepler. Brandon Marsh scores.
B7 4–2 Max Kepler grounds into a force out, first baseman Bryce Harper to shortstop Trea Turner. Willi Castro scores. Trevor Larnach to 3rd. Byron Buxton out at 2nd. Max Kepler to 1st.
B7 4–4 Carlos Santana doubles (20) on a fly ball to left fielder Brandon Marsh. Trevor Larnach scores. Max Kepler scores.
B9 4–5 Max Kepler singles on a ground ball to second baseman Bryson Stott. Trevor Larnach scores.