Cleveland Guardians

3
Finished
Fri, Jul 26
1

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
1
0
0
2
0
0
0
0
0
3
9
1
Philadelphia Phillies
PHI
0
0
0
0
1
0
0
0
0
1
6
2

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 10 11 4 .340
RFAngel Martínez 51 21 01 3 .256
3BJosé Ramírez 40 00 10 5 .270
DHDavid Fry 30 21 11 1 .290
1BJhonkensy Noel 40 00 01 4 .226
2BAndrés Giménez 41 20 01 2 .248
CFTyler Freeman 40 00 00 2 .223
SSBrayan Rocchio 41 10 01 1 .207
CBo Naylor 30 11 02 2 .205
Totals 35 3 9 3 3 8 24

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively (W, 9-6) 6.0 31 12 61 90-57 3.44
Cade Smith (H, 16) 1.0 20 00 00 20-13 2.06
Hunter Gaddis (H, 22) 1.0 00 00 00 17-10 1.10
Emmanuel Clase (S, 32) 1.0 10 00 10 11-8 0.74
Totals 9.0 6 1 1 2 7 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 20 10 20 1 .240
SSTrea Turner 40 00 01 5 .333
1BBryce Harper 40 00 00 3 .288
3BAlec Bohm 2B 40 10 01 1 .296
CJ.T. Realmuto 40 00 00 1 .255
CFBrandon Marsh 40 00 02 2 .247
RFNick Castellanos 40 00 01 2 .240
2BBryson Stott HR 41 31 01 1 .240
CFJohan Rojas 20 10 00 0 .233
LFWeston Wilson 20 00 01 2 .208
Totals 34 1 6 1 2 7 18

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez (L, 7-6) 6.0 83 32 20 88-63 3.05
José Ruiz 1.0 00 01 30 20-12 4.70
José Alvarado 1.0 00 00 20 12-7 4.14
Orion Kerkering 1.0 10 00 10 12-9 2.33
Totals 9.0 9 3 3 3 8 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 David Fry singles on a line drive to center fielder Johan Rojas. Angel Martínez scores.
T4 2–0 Bo Naylor hits a sacrifice bunt. Andrés Giménez scores. Brayan Rocchio to 2nd. Bo Naylor to 1st.
T4 3–0 Angel Martínez singles on a line drive to left fielder Brandon Marsh. Brayan Rocchio scores. Bo Naylor to 2nd.
B5 3–1 Bryson Stott homers (7) on a fly ball to right field.