Cleveland Guardians

0
Finished
Sat, Jul 27
8

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
0
0
0
0
0
4
0
Philadelphia Phillies
PHI
0
0
0
7
0
1
0
0
-
8
12
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 30 10 00 1 .340
CFTyler Freeman 10 00 01 0 .222
RFAngel Martínez 40 00 00 2 .244
3BJosé Ramírez 30 10 00 0 .270
SSBrayan Rocchio 00 00 00 0 .207
DHDavid Fry 30 10 00 1 .291
3BDaniel Schneemann 30 00 01 2 .213
2BAndrés Giménez 30 10 00 0 .249
1BJhonkensy Noel 30 00 00 1 .214
LFWill Brennan 30 00 00 0 .233
CAustin Hedges 20 00 12 0 .157
Totals 28 0 4 0 1 4 7

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco (L, 3-9) 3.2 66 61 52 86-55 5.68
Nick Sandlin 0.1 11 10 11 10-7 3.93
Pedro Avila 1.0 21 10 21 20-11 4.12
Tim Herrin 1.0 10 01 00 13-7 1.31
Peter Strzelecki 2.0 20 00 30 28-19 0.87
Totals 8.0 12 8 8 2 11 4

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber HR 2B 51 33 01 1 .245
SSTrea Turner 41 10 13 1 .332
1BBryce Harper HR 41 12 02 2 .288
3BAlec Bohm 20 10 11 0 .297
3BEdmundo Sosa 10 00 00 0 .275
CJ.T. Realmuto 41 00 01 2 .250
RFBrandon Marsh HR 41 22 01 1 .251
RFNick Castellanos HR 32 21 00 0 .243
CFJohan Rojas 10 00 01 1 .232
2BBryson Stott 40 10 00 0 .240
LFAustin Hays 41 10 01 2 .255
Totals 36 8 12 8 2 11 10

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Tyler Phillips (W, 3-0) 9.0 40 01 40 105-71 1.80
Totals 9.0 4 0 0 1 4 0

Scoring Plays

InnScore (A-H)Play
B4 0–2 Bryce Harper homers (24) on a fly ball to left field. Trea Turner scores.
B4 0–4 Brandon Marsh homers (10) on a fly ball to right field. J.T. Realmuto scores.
B4 0–7 Kyle Schwarber homers (20) on a fly ball to center field. Nick Castellanos scores. Austin Hays scores.
B6 0–8 Nick Castellanos homers (15) on a fly ball to right field.