Cleveland Guardians

4
Finished
Sun, Jul 28
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
3
0
0
1
0
0
4
9
1
Philadelphia Phillies
PHI
1
0
2
0
0
0
0
0
0
3
5
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
DHSteven Kwan HR 41 21 00 0 .342
LFAngel Martínez 40 10 01 0 .244
3BJosé Ramírez 31 10 10 2 .271
1BDavid Fry 41 10 00 3 .290
RFJhonkensy Noel HR 41 33 01 1 .250
2BAndrés Giménez 2B 40 10 01 2 .249
CFTyler Freeman 40 00 00 3 .219
SSBrayan Rocchio 40 00 01 1 .204
CBo Naylor 40 00 00 0 .202
Totals 35 4 9 4 1 4 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Joey Cantillo 3.1 43 33 32 75-46 8.10
Cade Smith 1.2 00 00 30 24-17 1.99
Nick Sandlin 0.2 10 00 20 13-10 3.86
Tim Herrin (W, 4-0) 0.1 00 00 00 2-2 1.30
Hunter Gaddis (H, 23) 1.0 00 02 00 18-8 1.08
Scott Barlow (H, 19) 1.0 00 00 00 13-7 3.16
Emmanuel Clase (S, 33) 1.0 00 00 10 7-5 0.73
Totals 9.0 5 3 3 5 9 2

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber HR x2 42 23 11 2 .248
SSTrea Turner 50 00 01 3 .326
1BBryce Harper 30 00 11 2 .285
3BAlec Bohm 20 00 20 1 .295
RFNick Castellanos 40 00 01 5 .241
LFAustin Hays 40 00 02 2 .248
2BEdmundo Sosa 30 10 01 0 .276
2BBryson Stott 10 00 00 0 .239
CFBrandon Marsh 40 10 01 1 .251
CGarrett Stubbs 31 10 11 1 .200
Totals 33 3 5 3 5 9 17

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Kolby Allard 4.0 63 30 11 63-48 6.75
Gregory Soto 1.0 00 00 10 12-7 3.41
Orion Kerkering 1.0 20 00 00 16-10 2.27
José Alvarado (L, 1-5) 1.0 11 10 01 15-11 4.25
Jeff Hoffman 1.0 00 01 10 18-12 1.02
Matt Strahm 1.0 00 00 10 10-9 1.80
Totals 9.0 9 4 4 1 4 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Kyle Schwarber homers (21) on a fly ball to left center field.
B3 0–3 Kyle Schwarber homers (22) on a line drive to right center field. Garrett Stubbs scores.
T4 3–3 Jhonkensy Noel homers (6) on a fly ball to center field. José Ramírez scores. David Fry scores.
T7 4–3 Steven Kwan homers (11) on a fly ball to right field.