Minnesota Twins

5
Finished
Sun, Jul 28
0

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
1
1
0
0
0
1
0
2
5
12
0
Detroit Tigers
DET
0
0
0
0
0
0
0
0
0
0
1
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BWilli Castro 42 30 10 1 .263
3BJose Miranda 00 00 00 0 .324
LFAustin Martin 2B 31 11 10 2 .242
LFMatt Wallner 2B 40 21 01 2 .254
3BRoyce Lewis 00 00 10 0 .296
DHRyan Jeffers 50 11 02 5 .230
1BCarlos Santana 40 01 02 6 .243
CFManuel Margot 2B 51 30 01 3 .243
RFMax Kepler 50 10 02 6 .261
SSBrooks Lee 30 01 02 1 .250
CChristian Vázquez 41 10 00 2 .208
Totals 37 5 12 5 3 10 28

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (W, 10-5) 8.0 10 02 110 98-65 3.76
Caleb Thielbar 1.0 00 01 20 25-15 5.74
Totals 9.0 1 0 0 3 13 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BMatt Vierling 30 10 11 0 .253
2BColt Keith 30 00 00 2 .256
PHAndy Ibáñez 00 00 10 0 .284
RFWenceel Pérez 40 00 01 2 .248
DHMark Canha 30 00 13 2 .231
1BBligh Madris 30 00 01 1 .300
CFRyan Vilade 30 00 00 1 .267
3BZach McKinstry 20 00 02 0 .182
LFJustyn-Henry Malloy 10 00 01 0 .211
CJake Rogers 20 00 01 0 .202
CCarson Kelly 10 00 01 0 .240
SSJavier Báez 30 00 02 0 .178
Totals 28 0 1 0 3 13 8

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Alex Faedo (L, 5-2) 1.0 21 10 30 29-21 3.58
Easton Lucas 1.0 21 11 00 20-9 10.29
Kenta Maeda 5.0 51 10 40 83-57 6.72
Shelby Miller 1.0 00 00 00 13-10 4.54
Jason Foley 0.0 22 21 00 10-5 3.72
Andrew Chafin 1.0 10 01 30 17-11 3.16
Totals 9.0 12 5 5 3 10 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Brooks Lee out on a sacrifice fly to center fielder Matt Vierling. Manuel Margot scores. Max Kepler to 2nd.
T3 2–0 Carlos Santana out on a sacrifice fly to right fielder Wenceel Pérez. Austin Martin scores.
T7 3–0 Matt Wallner doubles (5) on a sharp fly ball to left fielder Ryan Vilade. Willi Castro scores.
T9 4–0 Austin Martin doubles (10) on a line drive to center fielder Ryan Vilade. Christian Vázquez scores. Willi Castro to 3rd.
T9 5–0 Ryan Jeffers singles on a fly ball to left fielder Justyn-Henry Malloy. Willi Castro scores. Austin Martin to 3rd. Royce Lewis to 2nd.