Minnesota Twins

8
Finished
Wed, Jul 31
3

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
1
5
0
1
0
0
1
0
8
10
0
New York Mets
NYM
0
2
0
0
0
0
0
0
1
3
6
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
LFTrevor Larnach 41 11 12 0 .242
RFMax Kepler 31 11 01 2 .265
RFManuel Margot 20 00 00 0 .242
3BRoyce Lewis 2B 41 11 11 0 .278
DHMatt Wallner HR 2B 52 22 02 1 .261
CFByron Buxton HR 32 11 01 1 .278
1BCarlos Santana 2B 30 21 10 0 .247
CRyan Jeffers 30 01 10 2 .228
SSBrooks Lee 40 10 00 3 .244
2BAustin Martin 41 10 00 2 .232
Totals 35 8 10 8 4 7 11

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (W, 10-7) 6.0 32 23 71 103-66 4.65
Cole Sands 1.0 00 00 00 6-6 3.12
Randy Dobnak 1.0 10 01 10 28-14 0.00
Jhoan Duran 1.0 21 10 20 17-14 3.67
Totals 9.0 6 3 3 4 10 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 40 10 00 1 .254
LFBrandon Nimmo 30 00 02 0 .232
LFBen Gamel 10 00 01 1 .214
DHJ.D. Martinez 10 00 31 0 .265
1BPete Alonso 40 00 01 4 .242
RFJeff McNeil 41 20 01 1 .235
3BMark Vientos HR 31 12 01 1 .286
PHLuis Torrens 11 10 00 0 .304
2BJose Iglesias 2B 40 10 01 1 .339
CFrancisco Alvarez 40 01 01 1 .260
CFTyrone Taylor 30 00 11 1 .236
Totals 32 3 6 3 4 10 11

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Luis Severino (L, 7-4) 3.0 66 62 22 62-37 3.93
Tylor Megill 2.0 31 11 20 34-22 5.17
Danny Young 1.0 00 00 10 17-10 3.32
Adam Ottavino 1.0 00 00 00 14-8 4.54
Phil Maton 1.0 11 10 00 20-11 4.25
Huascar Brazobán 1.0 00 01 20 19-13 2.84
Totals 9.0 10 8 8 4 7 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Byron Buxton homers (13) on a fly ball to left center field.
B2 1–2 Mark Vientos homers (16) on a fly ball to right field. Jeff McNeil scores.
T3 2–2 Trevor Larnach singles on a fly ball to left fielder Brandon Nimmo. Austin Martin scores.
T3 3–2 Max Kepler singles on a sharp line drive to right fielder Jeff McNeil. Trevor Larnach scores.
T3 4–2 Royce Lewis doubles (7) on a ground ball to left fielder Brandon Nimmo. Max Kepler scores.
T3 6–2 Matt Wallner homers (6) on a fly ball to center field. Royce Lewis scores.
T5 7–2 Carlos Santana doubles (21) on a line drive to left fielder Brandon Nimmo. Matt Wallner scores.
T8 8–2 Ryan Jeffers grounds into a force out, shortstop Francisco Lindor to second baseman Jose Iglesias. Byron Buxton scores. Carlos Santana out at 2nd. Ryan Jeffers to 1st.
B9 8–3 Francisco Alvarez grounds out, second baseman Austin Martin to first baseman Carlos Santana. Luis Torrens scores. Jose Iglesias to 3rd.