Baltimore Orioles

3
Finished
Thu, Aug 01
10

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
0
0
1
0
0
0
1
0
3
5
0
Cleveland Guardians
CLE
2
0
3
0
0
0
5
0
-
10
11
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 2B 21 10 10 0 .250
LFAustin Slater 10 10 00 0 .193
CAdley Rutschman 40 01 00 3 .261
SSGunnar Henderson 2B 40 21 00 2 .287
RFAnthony Santander HR 41 11 01 4 .248
DHRyan O'Hearn 30 00 10 1 .271
1BRyan Mountcastle 40 00 03 1 .270
CFCedric Mullins 40 00 01 1 .224
3BRamón Urías 30 00 02 0 .244
PHEloy Jiménez 10 00 01 1 .239
2BJackson Holliday 21 00 01 0 .073
Totals 32 3 5 3 2 9 13

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers (L, 2-10) 4.1 65 53 31 94-59 4.76
Albert Suárez 1.2 33 31 11 45-26 3.89
Jacob Webb 1.0 22 20 21 26-15 3.19
Burch Smith 1.0 00 01 20 16-10 3.69
Totals 8.0 11 10 10 5 8 3

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 51 20 01 1 .333
CFLane Thomas 2B 42 20 11 2 .256
3BJosé Ramírez HR 2B 32 23 00 0 .278
3BDaniel Schneemann 10 00 01 1 .212
1BJosh Naylor 32 21 20 1 .245
DHDavid Fry HR 51 13 03 4 .285
RFJhonkensy Noel 30 00 11 2 .242
2BTyler Freeman 31 00 00 2 .222
CBo Naylor HR 41 13 01 0 .203
SSBrayan Rocchio 2B 30 10 10 0 .205
Totals 34 10 11 10 5 8 13

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively (W, 10-6) 6.0 42 21 41 90-58 3.42
Cade Smith (H, 17) 1.0 00 00 10 12-9 1.92
Tim Herrin 1.0 11 10 20 19-13 1.44
Nick Sandlin 1.0 00 01 20 20-11 3.66
Totals 9.0 5 3 3 2 9 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Gunnar Henderson doubles (21) on a sharp line drive to center fielder Lane Thomas. Colton Cowser scores.
B1 1–1 José Ramírez out on a sacrifice fly to center fielder Cedric Mullins. Steven Kwan scores. Lane Thomas to 3rd.
B1 1–2 Josh Naylor singles on a sharp line drive to center fielder Cedric Mullins. Lane Thomas scores.
B3 1–5 David Fry homers (9) on a fly ball to left center field. José Ramírez scores. Josh Naylor scores.
T4 2–5 Anthony Santander homers (32) on a fly ball to right field.
B7 2–7 José Ramírez homers (28) on a line drive to right field. Lane Thomas scores.
B7 2–10 Bo Naylor homers (8) on a fly ball to right field. Josh Naylor scores. Tyler Freeman scores.
T8 3–10 Adley Rutschman reaches on a fielder's choice, fielded by shortstop Brayan Rocchio. Jackson Holliday scores. Austin Slater to 2nd. Fielding error by shortstop Brayan Rocchio.