Minnesota Twins

3
Finished
Mon, Aug 05
0

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
1
0
1
0
0
0
1
3
8
0
Chicago Cubs
CHC
0
0
0
0
0
0
0
0
0
0
4
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSWilli Castro 31 00 12 0 .263
LFTrevor Larnach 40 20 01 0 .248
3BRoyce Lewis 30 01 01 1 .281
DHMatt Wallner 2B 41 20 02 1 .269
RFMax Kepler 40 10 00 0 .264
CRyan Jeffers 40 00 00 1 .229
1BCarlos Santana 2B 40 10 02 0 .243
CFManuel Margot HR 31 21 00 1 .243
2BAustin Martin 30 00 01 1 .238
Totals 32 3 8 2 1 9 5

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
David Festa (W, 2-2) 5.0 20 02 90 82-51 5.55
Caleb Thielbar (H, 7) 1.0 00 00 30 15-9 5.34
Jorge Alcala (H, 13) 1.0 00 00 00 9-7 1.96
Jhoan Duran (H, 5) 1.0 10 00 10 15-10 3.47
Griffin Jax (S, 8) 1.0 10 00 10 13-10 2.01
Totals 9.0 4 0 0 2 14 0

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 2B 30 10 12 2 .229
1BMichael Busch 40 00 04 3 .257
3BIsaac Paredes 40 00 01 0 .236
DHCody Bellinger 40 10 02 0 .274
RFMike Tauchman 40 00 03 1 .246
2BNico Hoerner 40 00 01 1 .254
SSDansby Swanson 30 10 00 0 .224
CFPete Crow-Armstrong 2B 30 10 00 1 .204
CMiguel Amaya 20 00 11 1 .214
Totals 31 0 4 0 2 14 9

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Kyle Hendricks (L, 3-10) 6.0 52 21 51 93-64 6.60
Jorge López 1.0 10 00 20 11-9 2.63
Nate Pearson 2.0 21 10 20 18-12 5.36
Totals 9.0 8 3 3 1 9 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Royce Lewis out on a sacrifice fly to center fielder Pete Crow-Armstrong. Willi Castro scores.
T5 2–0 Manuel Margot homers (4) on a fly ball to left center field.
T9 3–0 Ryan Jeffers grounds into a double play, shortstop Dansby Swanson to second baseman Nico Hoerner to first baseman Michael Busch. Matt Wallner scores. Max Kepler out at 2nd. Ryan Jeffers out at 1st.