Philadelphia Phillies

6
Finished
Tue, Aug 06
2

Los Angeles Dodgers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
1
3
0
0
2
6
14
1
Los Angeles Dodgers
LAD
0
0
0
0
0
1
0
1
0
2
7
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber HR 51 22 02 2 .253
SSTrea Turner 50 10 00 2 .306
1BBryce Harper 50 20 00 0 .277
3BAlec Bohm 51 30 01 2 .298
CJ.T. Realmuto 31 00 10 4 .250
RFNick Castellanos 51 21 00 2 .241
LFAustin Hays 2B 41 20 01 3 .258
CFBrandon Marsh 20 00 10 1 .247
2BEdmundo Sosa HR 41 23 02 3 .274
Totals 38 6 14 6 2 6 19

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez (W, 8-7) 6.0 51 11 20 89-59 3.27
Matt Strahm (H, 10) 1.0 00 00 10 17-11 2.30
Jeff Hoffman (H, 14) 1.0 11 10 21 14-10 1.88
Carlos Estévez 1.0 10 00 10 24-15 2.09
Totals 9.0 7 2 2 1 6 1

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 40 00 00 4 .306
LFTeoscar Hernández HR 2B 42 21 00 1 .269
1BFreddie Freeman 2B 40 10 01 2 .287
CWill Smith 40 01 02 1 .246
2BAmed Rosario 30 00 00 0 .303
2BGavin Lux 10 00 00 0 .244
3BEnrique Hernández 40 10 01 0 .211
RFAndy Pages 2B 30 20 10 0 .245
SSNick Ahmed 30 10 00 3 .234
PHJason Heyward 10 00 01 1 .208
CFKevin Kiermaier 20 00 00 1 .188
PHAustin Barnes 10 00 01 2 .267
CFJames Outman 10 00 00 1 .148
Totals 35 2 7 2 1 6 16

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Clayton Kershaw (L, 0-2) 4.2 51 10 50 81-55 4.38
Joe Kelly 0.1 00 00 00 5-3 4.12
Brusdar Graterol 0.1 12 21 00 8-4 54.00
Brent Honeywell 3.2 83 31 12 68-43 2.29
Totals 9.0 14 6 6 2 6 2

Scoring Plays

InnScore (A-H)Play
T5 1–0 Kyle Schwarber singles on a line drive to center fielder Kevin Kiermaier. Austin Hays scores. Brandon Marsh to 3rd.
T6 2–0 Nick Castellanos singles on a ground ball to center fielder Kevin Kiermaier. Alec Bohm scores. J.T. Realmuto to 3rd.
T6 4–0 Edmundo Sosa singles on a ground ball to right fielder Andy Pages, deflected by first baseman Freddie Freeman. J.T. Realmuto scores. Nick Castellanos scores. Brandon Marsh to 3rd.
B6 4–1 Will Smith grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Teoscar Hernández scores.
B8 4–2 Teoscar Hernández homers (25) on a fly ball to center field.
T9 5–2 Edmundo Sosa homers (6) on a fly ball to right field.
T9 6–2 Kyle Schwarber homers (24) on a fly ball to right field.