Arizona Diamondbacks

7
Finished
Wed, Aug 07
3

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
2
0
0
2
0
0
1
2
7
7
0
Cleveland Guardians
CLE
0
0
0
0
2
0
0
1
0
3
8
0

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll HR 42 12 10 1 .215
2BKetel Marte HR 41 12 10 1 .300
DHJoc Pederson 41 20 11 1 .288
1BJosh Bell 50 10 01 3 .238
1BKevin Newman 00 00 00 0 .276
LFLourdes Gurriel Jr. 40 00 00 4 .263
3BEugenio Suárez 2B 40 11 01 0 .229
CFAlek Thomas 21 00 10 0 .202
PHRandal Grichuk 10 00 01 1 .269
CFJake McCarthy 00 00 00 0 .294
SSGeraldo Perdomo HR 41 12 01 0 .275
CJose Herrera 21 00 20 0 .216
Totals 34 7 7 7 6 5 11

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt (W, 6-6) 6.1 42 21 61 81-56 3.92
A.J. Puk (H, 10) 0.2 00 00 00 12-8 4.04
Dylan Floro (H, 11) 0.2 31 10 00 18-12 2.13
Joe Mantiply (H, 10) 0.1 00 00 00 6-3 3.89
Paul Sewald 1.0 10 01 00 19-12 3.94
Totals 9.0 8 3 3 2 6 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 41 10 02 0 .333
CFAngel Martínez 40 10 00 0 .241
DHJosé Ramírez 30 11 11 0 .282
1BJosh Naylor HR 41 11 00 3 .247
RFLane Thomas 40 00 02 0 .241
2BAndrés Giménez 41 20 00 0 .259
3BDaniel Schneemann 20 10 00 0 .231
3BTyler Freeman 20 00 00 1 .219
SSBrayan Rocchio 2B 30 11 10 0 .208
CBo Naylor 40 00 01 4 .202
Totals 34 3 8 3 2 6 8

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively (L, 10-7) 5.0 44 44 22 93-54 3.59
Eli Morgan 1.2 00 00 10 24-16 1.56
Pedro Avila 1.0 11 11 10 20-15 3.92
Anthony Gose 1.1 22 21 11 21-13 13.50
Totals 9.0 7 7 7 6 5 3

Scoring Plays

InnScore (A-H)Play
T2 2–0 Geraldo Perdomo homers (1) on a fly ball to right center field. Alek Thomas scores.
T5 4–0 Corbin Carroll homers (9) on a fly ball to right field. Jose Herrera scores.
B5 4–1 Josh Naylor homers (25) on a fly ball to right center field.
B5 4–2 Brayan Rocchio doubles (15) on a sharp line drive to right fielder Corbin Carroll. Andrés Giménez scores. Daniel Schneemann to 3rd.
T8 5–2 Eugenio Suárez doubles (19) on a fly ball to center fielder Angel Martínez. Joc Pederson scores.
B8 5–3 José Ramírez singles on a sharp line drive to right fielder Corbin Carroll. Steven Kwan scores. Angel Martínez to 3rd.
T9 7–3 Ketel Marte homers (29) on a fly ball to left center field. Corbin Carroll scores.