Houston Astros

6
Finished
Wed, Aug 07
4

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
1
0
1
0
0
3
0
1
0
6
13
1
Texas Rangers
TEX
0
0
0
0
0
3
0
1
0
4
9
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 40 11 10 2 .303
3BAlex Bregman 51 21 01 3 .252
LFYordan Alvarez HR 31 11 20 2 .300
LFChas McCormick 00 00 00 0 .204
DHYainer Diaz 50 30 01 1 .300
SSJeremy Peña 40 01 01 4 .268
CVictor Caratini HR 41 21 10 3 .268
CFJake Meyers 50 00 01 6 .230
1BZach Dezenzo 2B 32 20 10 0 .286
RFMauricio Dubón 2B 41 21 00 1 .263
Totals 37 6 13 6 5 4 22

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi (W, 5-9) 5.1 42 23 81 100-60 4.62
Tayler Scott 0.1 11 11 00 13-6 1.82
Bryan Abreu (H, 27) 1.1 10 00 10 17-14 2.54
Ryan Pressly (H, 20) 1.0 31 10 10 18-13 3.63
Josh Hader (S, 24) 1.0 00 00 10 11-9 3.75
Totals 9.0 9 4 4 4 11 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
LFJosh Smith 50 00 01 3 .271
SSCorey Seager 40 00 12 0 .274
2BMarcus Semien HR 51 21 01 2 .245
3BJosh Jung 50 10 03 1 .283
CFWyatt Langford 2B 22 10 20 1 .242
1BNathaniel Lowe 3B 41 21 01 2 .263
RFAdolis García 30 10 11 3 .208
DHRobbie Grossman 20 00 01 2 .231
DHLeody Taveras 10 01 01 2 .226
CJonah Heim 40 21 00 1 .233
PRTravis Jankowski 00 00 00 0 .201
CCarson Kelly 00 00 00 0 .239
Totals 35 4 9 4 4 11 17

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
José Ureña (L, 3-7) 4.0 62 23 01 65-34 3.74
José Leclerc 1.2 43 30 21 32-23 4.47
Andrew Chafin 0.2 00 01 20 16-8 3.35
Josh Sborz 0.2 00 00 00 8-6 3.38
Brock Burke 1.0 21 11 00 25-19 7.30
David Robertson 1.0 10 00 00 12-8 2.94
Totals 9.0 13 6 6 5 4 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jeremy Peña grounds into a force out, shortstop Corey Seager to second baseman Marcus Semien. Alex Bregman scores. Yordan Alvarez to 3rd. Yainer Diaz out at 2nd. Jeremy Peña to 1st.
T3 2–0 Yordan Alvarez homers (22) on a line drive to center field.
T6 3–0 Victor Caratini homers (6) on a fly ball to right field.
T6 4–0 Mauricio Dubón doubles (20) on a line drive to left fielder Josh Smith. Zach Dezenzo scores.
T6 5–0 Jose Altuve singles on a ground ball to center fielder Wyatt Langford. Mauricio Dubón scores.
B6 5–1 Marcus Semien homers (17) on a fly ball to left field.
B6 5–2 Nathaniel Lowe triples (1) on a line drive to left fielder Yordan Alvarez. Wyatt Langford scores.
B6 5–3 Leody Taveras out on a sacrifice fly to right fielder Mauricio Dubón. Nathaniel Lowe scores.
T8 6–3 Alex Bregman singles on a sharp line drive to right fielder Adolis García. Zach Dezenzo scores. Mauricio Dubón to 3rd.
B8 6–4 Jonah Heim singles on a line drive to left fielder Chas McCormick. Wyatt Langford scores. Adolis García to 2nd.