Baltimore Orioles

7
Finished
Sat, Aug 10
5

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
3
1
0
0
0
0
0
3
0
7
15
1
Tampa Bay Rays
TB
0
0
0
0
3
0
1
1
0
5
7
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 2B 62 30 00 1 .254
RFAnthony Santander 30 00 22 3 .243
SSGunnar Henderson 51 30 00 3 .286
CAdley Rutschman 2B 51 31 00 2 .267
1BRyan Mountcastle 50 33 01 3 .273
CFCedric Mullins 40 00 01 5 .218
RFAustin Slater 40 00 03 5 .197
RFRyan O'Hearn 10 00 00 3 .273
PSeranthony Domínguez 00 00 00 0 .000
2BJackson Holliday HR 42 11 11 0 .171
3BRamón Urías HR 51 22 00 0 .238
Totals 42 7 15 7 3 8 25

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 6.0 43 31 50 98-57 2.71
Burch Smith (W, 4-0)(BS, 1) 1.0 11 10 01 14-8 3.83
Yennier Cano (H, 26) 0.2 21 10 20 17-10 2.93
Cionel Pérez (H, 16) 0.1 00 02 00 15-6 4.00
Seranthony Domínguez (S, 2) 1.0 00 01 10 18-10 4.09
Totals 9.0 7 5 5 4 8 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
RFJonny DeLuca 2B 40 11 03 1 .190
PHKameron Misner 10 00 01 1 .000
2BBrandon Lowe 50 00 01 2 .256
1BYandy Díaz 41 10 00 0 .271
DHChristopher Morel 40 10 01 0 .195
LFDylan Carlson 30 00 11 0 .204
LFJosh Lowe 31 10 00 0 .236
CFJose Siri 00 01 10 0 .203
3BJosé Caballero HR 42 21 00 3 .238
3BCurtis Mead 30 00 01 1 .241
SSTaylor Walls 10 00 00 0 .156
CAlex Jackson 2B 21 11 10 0 .117
PHBen Rortvedt 00 00 10 0 .258
Totals 34 5 7 4 4 8 8

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Drew Rasmussen 1.0 43 30 00 30-18 9.00
Tyler Alexander 4.2 61 12 31 89-60 5.20
Garrett Cleavinger 1.1 10 00 30 15-13 3.02
Colin Poche (L, 1-2) 0.2 43 31 11 27-19 3.48
Manuel Rodríguez 0.1 00 00 00 7-6 2.11
Pete Fairbanks 1.0 00 00 10 9-8 2.81
Totals 9.0 15 7 7 3 8 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Adley Rutschman doubles (15) on a line drive to center fielder Jonny DeLuca. Colton Cowser scores. Gunnar Henderson to 3rd.
T1 3–0 Ryan Mountcastle singles on a line drive to right fielder Dylan Carlson. Gunnar Henderson scores. Adley Rutschman scores.
T2 4–0 Jackson Holliday homers (5) on a fly ball to right center field.
B5 4–1 Curtis Mead strikes out swinging.
B5 4–2 Alex Jackson doubles (6) on a sharp line drive to left fielder Colton Cowser. José Caballero scores.
B5 4–3 Jonny DeLuca doubles (9) on a ground ball to left fielder Colton Cowser. Alex Jackson scores.
B7 4–4 José Caballero homers (8) on a fly ball to left center field.
T8 6–4 Ramón Urías homers (6) on a fly ball to left center field. Jackson Holliday scores.
T8 7–4 Ryan Mountcastle singles on a ground ball to pitcher Colin Poche. Colton Cowser scores. Gunnar Henderson to 2nd.
B8 7–5 Jose Siri walks. Yandy Díaz scores. Christopher Morel to 3rd. Dylan Carlson to 2nd.