Baltimore Orioles

3
Finished
Mon, Aug 19
4

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
1
0
2
0
0
3
6
0
New York Mets
NYM
2
0
0
1
0
0
0
0
1
4
6
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFAustin Slater 20 00 11 1 .208
CFCedric Mullins 10 00 00 0 .223
CAdley Rutschman 40 00 00 1 .263
SSGunnar Henderson 30 00 12 0 .287
RFAnthony Santander 40 10 00 1 .240
1BRyan Mountcastle 2B 41 20 01 0 .270
DHEloy Jiménez 30 00 01 3 .257
DHRyan O'Hearn 10 00 00 0 .276
LFColton Cowser 40 10 02 1 .245
3BRamón Urías HR 2B 32 21 00 1 .249
2BJackson Holliday 30 01 02 1 .190
Totals 32 3 6 2 2 9 9

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers 4.2 53 33 51 91-56 4.92
Colin Selby 1.1 00 00 30 22-15 4.15
Keegan Akin 2.0 00 00 50 25-16 3.52
Seranthony Domínguez (L, 3-3) 0.1 11 10 11 8-4 4.24
Totals 8.1 6 4 4 3 14 2

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 30 00 11 0 .263
3BMark Vientos 41 10 03 1 .277
DHJ.D. Martinez HR 41 12 02 1 .256
1BPete Alonso 2B 31 10 11 0 .244
RFStarling Marte 30 10 02 2 .279
2BJose Iglesias 30 00 02 2 .336
PHJesse Winker 10 00 01 0 .261
CFrancisco Alvarez HR 31 11 11 0 .253
LFTyrone Taylor 30 11 00 0 .241
CFHarrison Bader 30 00 01 2 .258
Totals 30 4 6 4 3 14 8

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
David Peterson 7.0 63 21 81 101-68 3.00
José Buttó 1.0 00 01 00 17-9 2.40
Edwin Díaz (W, 4-1) 1.0 00 00 10 11-8 3.50
Totals 9.0 6 3 2 2 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 J.D. Martinez homers (13) on a fly ball to right center field. Mark Vientos scores.
B4 0–3 Tyrone Taylor singles on a ground ball to left fielder Austin Slater. Pete Alonso scores. Francisco Alvarez to 2nd.
T5 1–3 Jackson Holliday grounds out to first baseman Pete Alonso. Ramón Urías scores.
T7 3–3 Ramón Urías homers (8) on a fly ball to center field.
B9 3–4 Francisco Alvarez homers (6) on a fly ball to center field.