Boston Red Sox

4
Finished
Mon, Aug 19
5

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
2
0
0
0
0
2
0
0
0
4
7
1
Houston Astros
HOU
0
0
0
2
0
1
0
1
1
5
13
4

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran HR 41 11 00 1 .287
RFTyler O'Neill 30 00 11 0 .265
LFRob Refsnyder 40 20 01 1 .296
3BRafael Devers 41 10 01 2 .295
2BRomy Gonzalez 41 10 01 2 .271
CDanny Jansen 40 10 01 2 .222
1BTriston Casas 40 00 03 5 .247
DHConnor Wong 20 00 01 2 .289
DHMasataka Yoshida HR 21 12 00 0 .299
SSCeddanne Rafaela 40 00 01 0 .260
Totals 35 4 7 3 1 10 15

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Tanner Houck 6.0 83 20 80 90-61 3.01
Chris Martin (H, 12) 1.0 20 00 30 13-11 3.03
Lucas Sims (BS, 4) 1.0 21 12 10 23-12 4.09
Kenley Jansen (L, 3-2) 0.1 11 10 11 4-4 2.84
Totals 8.1 13 5 4 2 13 1

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 50 10 02 3 .300
DHYordan Alvarez 2B 40 30 01 0 .310
CYainer Diaz HR 52 21 01 5 .299
SSJeremy Peña 42 10 02 4 .277
CVictor Caratini 30 31 10 0 .290
1BZach Dezenzo 00 00 00 0 .161
CFJake Meyers 40 00 02 5 .228
RFTrey Cabbage 20 00 02 2 .212
PHJon Singleton 00 01 00 0 .234
RFChas McCormick 11 10 00 0 .197
LFMauricio Dubón 40 11 01 1 .252
3BShay Whitcomb 30 10 12 0 .300
Totals 35 5 13 4 2 13 20

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi 5.2 63 11 71 99-64 4.37
Tayler Scott 1.1 11 10 11 19-13 1.86
Caleb Ferguson 1.0 00 00 20 11-7 5.03
Josh Hader (W, 6-6) 1.0 00 00 00 12-9 3.36
Totals 9.0 7 4 1 1 10 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jarren Duran homers (16) on a fly ball to left field.
T1 2–0 Danny Jansen reaches on a fielding error by third baseman Shay Whitcomb. Rafael Devers scores. Romy Gonzalez to 3rd.
B4 2–2 Victor Caratini singles on a ground ball to right fielder Tyler O'Neill. Yainer Diaz scores. Jeremy Peña scores. Victor Caratini to 3rd. Throwing error by catcher Danny Jansen.
T6 4–2 Umpire reviewed (home run), call on the field was upheld: Masataka Yoshida homers (9) on a fly ball to left field. Romy Gonzalez scores.
B6 4–3 Jon Singleton out on a sacrifice fly to center fielder Jarren Duran. Jeremy Peña scores.
B8 4–4 Mauricio Dubón singles on a line drive to left fielder Rob Refsnyder. Chas McCormick scores.
B9 4–5 Yainer Diaz homers (14) on a fly ball to left center field.