Milwaukee Brewers

6
Finished
Wed, Aug 21
10

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
1
1
2
2
0
0
6
11
1
St.Louis Cardinals
STL
0
0
0
2
0
0
2
0
2
4
10
13
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 50 10 02 2 .257
LFJackson Chourio 3B 51 42 01 0 .274
CFGarrett Mitchell 40 00 13 4 .234
CWilliam Contreras 2B 40 21 11 4 .287
SSWilly Adames 31 00 22 3 .250
DHTyler Black 30 10 02 2 .204
PHAndruw Monasterio 00 00 00 0 .213
DHJake Bauers 10 00 00 1 .203
DHGary Sánchez 10 00 01 2 .239
DHEric Haase 00 00 00 0 .308
1BRhys Hoskins 23 00 31 2 .219
RFSal Frelick 50 20 00 4 .263
3BJoey Ortiz 2B 31 13 11 2 .248
Totals 36 6 11 6 8 14 26

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Tobias Myers 4.0 62 22 50 89-59 2.87
Joe Ross 2.0 20 00 20 35-25 4.42
Bryan Hudson (BS, 3) 1.0 22 20 11 15-9 1.94
Joel Payamps (H, 15) 1.0 10 01 10 24-15 3.47
Devin Williams (BS, 1) 0.2 12 23 20 31-12 3.12
Trevor Megill (L, 0-3) 0.2 14 32 01 13-7 3.15
Totals 9.1 13 10 9 8 11 2

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 61 31 02 4 .277
RFAlec Burleson 2B 61 10 01 7 .276
CWillson Contreras 42 10 12 3 .257
2BBrendan Donovan 30 00 00 3 .268
PHLuken Baker HR 11 12 00 0 1.000
2BJosé Fermín 2B 12 10 10 0 .149
3BNolan Arenado HR 2B 52 34 11 2 .272
CFLars Nootbaar 41 10 10 2 .232
CFVictor Scott II 00 00 00 0 .120
1BPaul Goldschmidt 50 10 03 6 .228
DHMatt Carpenter 30 01 21 2 .254
LFTommy Pham 20 12 21 1 .263
Totals 40 10 13 10 8 11 30

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Kyle Gibson 5.1 72 22 50 84-50 4.22
Ryan Fernandez 1.0 02 23 10 27-10 3.50
JoJo Romero 0.2 21 11 20 23-12 2.50
Andrew Kittredge 0.2 11 11 00 29-16 3.51
Matthew Liberatore 1.0 10 01 30 24-18 4.48
Shawn Armstrong 0.1 00 00 10 6-3 5.02
Ryan Helsley (W, 5-4) 1.0 00 00 20 9-7 2.56
Totals 10.0 11 6 6 8 14 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Tommy Pham out on a sacrifice fly to right fielder Sal Frelick. Nolan Arenado scores. Lars Nootbaar to 3rd.
B4 0–2 Masyn Winn singles on a ground ball to left fielder Jackson Chourio. Lars Nootbaar scores. Matt Carpenter to 2nd.
T5 1–2 Joey Ortiz out on a sacrifice fly to right fielder Alec Burleson. Rhys Hoskins scores.
T6 2–2 William Contreras doubles (34) on a sharp ground ball to left fielder Tommy Pham. Jackson Chourio scores.
T7 4–2 Jackson Chourio singles on a line drive to left fielder Tommy Pham. Rhys Hoskins scores. Joey Ortiz scores. Brice Turang to 2nd.
B7 4–4 Luken Baker homers (1) on a fly ball to left center field. Alec Burleson scores.
T8 6–4 Joey Ortiz doubles (18) on a sharp line drive to center fielder Lars Nootbaar. Willy Adames scores. Rhys Hoskins scores.
B9 6–5 Matt Carpenter walks. Willson Contreras scores. José Fermín to 3rd. Victor Scott II to 2nd.
B9 6–6 Tommy Pham walks. José Fermín scores. Victor Scott II to 3rd. Matt Carpenter to 2nd.
B10 6–10 Nolan Arenado hits a grand slam (14) to left field. Masyn Winn scores. Willson Contreras scores. José Fermín scores.