Houston Astros

2
Finished
Sat, Aug 24
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
1
0
0
0
0
1
0
0
0
2
6
1
Baltimore Orioles
BAL
0
0
0
0
0
3
0
0
-
3
7
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve HR 31 11 10 1 .299
3BAlex Bregman 40 10 01 0 .258
CYainer Diaz 40 10 00 2 .302
SSJeremy Peña HR 41 11 01 1 .277
1BJon Singleton 30 00 11 0 .232
DHVictor Caratini 40 00 02 1 .269
CFJake Meyers 40 00 01 1 .231
RFBen Gamel 2B 30 20 01 1 .290
LFMauricio Dubón 30 00 01 2 .248
Totals 32 2 6 2 2 8 9

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Framber Valdez (L, 13-6) 5.2 63 31 80 104-66 3.27
Tayler Scott (BS, 3) 1.0 10 01 20 23-12 1.89
Caleb Ferguson 1.1 00 00 00 13-9 4.64
Totals 8.0 7 3 3 2 10 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFAustin Slater 40 00 01 1 .219
CAdley Rutschman 2B 30 20 10 0 .265
SSGunnar Henderson 41 10 02 4 .284
RFAnthony Santander 40 00 02 3 .236
DHEloy Jiménez 41 10 01 0 .253
CFColton Cowser 41 10 00 0 .249
3BEmmanuel Rivera 10 00 11 0 .213
2BJackson Holliday 2B 10 13 00 0 .175
1BRyan O'Hearn 30 00 02 2 .269
3BRamón Urías 30 10 01 0 .246
Totals 31 3 7 3 2 10 10

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez 5.2 42 22 32 91-59 3.18
Keegan Akin (W, 3-0) 1.0 10 00 10 14-10 3.46
Yennier Cano (H, 30) 1.1 10 00 30 19-14 2.79
Seranthony Domínguez (S, 6) 1.0 00 00 10 8-6 4.22
Totals 9.0 6 2 2 2 8 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jose Altuve homers (18) on a fly ball to left field.
T6 2–0 Jeremy Peña homers (14) on a fly ball to left center field.
B6 2–3 Jackson Holliday doubles (2) on a line drive to center fielder Jake Meyers. Gunnar Henderson scores. Eloy Jiménez scores. Colton Cowser scores.