Chicago Cubs

9
Finished
Tue, Aug 27
5

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
0
5
4
0
0
0
0
9
7
0
Pittsburgh Pirates
PIT
2
0
0
0
0
1
0
0
2
5
10
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 2B 50 10 03 3 .237
RFMike Tauchman 41 00 12 1 .245
DHSeiya Suzuki HR 42 22 11 0 .276
1BCody Bellinger 51 00 00 2 .269
3BIsaac Paredes 41 00 12 2 .227
2BNico Hoerner 2B 32 11 10 0 .255
SSDansby Swanson HR 22 13 20 0 .229
SSLuis Vázquez 00 00 00 0 .000
CFPete Crow-Armstrong 30 01 12 2 .221
CMiguel Amaya 40 22 00 2 .243
Totals 34 9 7 9 7 10 12

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Justin Steele (W, 5-5) 5.0 62 22 60 93-58 3.09
Nate Pearson 2.0 11 10 31 23-17 4.89
Keegan Thompson 1.0 10 01 30 21-13 3.32
Daniel Palencia 0.2 22 21 10 22-10 7.71
Porter Hodge 0.1 00 00 10 5-3 1.97
Totals 9.0 10 5 5 4 14 1

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
3BIsiah Kiner-Falefa 51 10 03 2 .276
LFBryan Reynolds 42 10 11 1 .279
2BNick Gonzales 2B 51 11 00 2 .261
DHOneil Cruz 2B 40 42 00 0 .271
1BConnor Joe 30 00 23 3 .231
RFBryan De La Cruz HR 2B 41 22 01 3 .243
3BJared Triolo 20 00 10 2 .200
CFBilly McKinney 10 00 01 2 .267
CFMichael A. Taylor 30 00 02 1 .194
PHRowdy Tellez 10 00 01 2 .248
SSAlika Williams 00 00 00 0 .211
CHenry Davis 40 10 02 1 .156
Totals 36 5 10 5 4 14 19

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Jared Jones (L, 5-7) 4.0 55 53 42 83-48 3.88
Jalen Beeks 0.1 12 00 10 9-6 4.12
Ben Heller 0.2 12 22 10 29-12 11.25
Carmen Mlodzinski 2.0 00 02 30 33-19 3.00
Dennis Santana 1.0 00 00 10 11-8 4.74
David Bednar 1.0 00 00 00 11-9 5.44
Totals 9.0 7 9 5 7 10 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Oneil Cruz out on a sacrifice fly to center fielder Pete Crow-Armstrong. Isiah Kiner-Falefa scores.
B1 0–2 Bryan De La Cruz doubles (23) on a line drive to left fielder Ian Happ. Bryan Reynolds scores. Connor Joe to 3rd.
T4 2–2 Seiya Suzuki homers (19) on a fly ball to right field. Mike Tauchman scores.
T4 3–2 Nico Hoerner doubles (28) on a line drive to left fielder Bryan Reynolds. Isaac Paredes scores. Nico Hoerner to 3rd.
T4 5–2 Dansby Swanson homers (12) on a fly ball to center field. Nico Hoerner scores.
T5 6–2 Dansby Swanson walks. Seiya Suzuki scores. Cody Bellinger to 3rd. Nico Hoerner to 2nd.
T5 7–2 Pete Crow-Armstrong walks. Cody Bellinger scores. Nico Hoerner to 3rd. Dansby Swanson to 2nd.
T5 9–2 Miguel Amaya singles on a ground ball to center fielder Michael A. Taylor. Nico Hoerner scores. Dansby Swanson scores. Pete Crow-Armstrong to 3rd.
B6 9–3 Bryan De La Cruz homers (19) on a fly ball to center field.
B9 9–4 Nick Gonzales doubles (14) on a sharp line drive to center fielder Pete Crow-Armstrong. Bryan Reynolds scores.
B9 9–5 Oneil Cruz singles on a ground ball to right fielder Mike Tauchman. Nick Gonzales scores.