Atlanta Braves

2
Finished
Sun, Sep 01
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Atlanta Braves
ATL
0
0
1
1
0
0
0
0
0
0
2
6
0
Philadelphia Phillies
PHI
0
0
0
0
0
2
0
0
0
1
3
6
0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CFMichael Harris II HR 51 11 00 2 .245
RFJorge Soler 40 00 03 1 .230
LFEli White 00 00 00 0 .261
LFAdam Duvall 10 00 01 1 .185
DHMarcell Ozuna 50 10 02 2 .306
1BMatt Olson 41 10 10 2 .234
CTravis d'Arnaud 50 10 02 2 .247
2BWhit Merrifield 30 01 22 2 .217
LFJarred Kelenic 30 10 00 1 .232
RFRamón Laureano 00 00 10 0 .245
SSOrlando Arcia 40 00 03 5 .224
3BGio Urshela 30 10 01 0 .249
3BLuke Williams 10 00 00 3 .192
Totals 38 2 6 2 4 14 21

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Spencer Schwellenbach 5.2 52 21 20 82-57 3.69
Dylan Lee 0.1 00 00 10 3-3 1.89
Pierce Johnson 1.0 00 00 00 5-4 3.51
Joe Jiménez 1.0 00 00 30 12-10 2.73
Raisel Iglesias 2.0 00 01 30 26-19 1.29
Aaron Bummer (L, 4-3) 0.2 01 01 00 8-4 3.56
Grant Holmes 0.0 10 00 00 5-4 3.48
Totals 10.2 6 3 2 3 9 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 50 10 01 1 .238
SSTrea Turner 41 10 12 1 .299
1BBryce Harper 2B 41 20 10 3 .281
RFNick Castellanos 2B 50 23 01 3 .249
2BBryson Stott 30 00 11 2 .242
CJ.T. Realmuto 40 00 01 2 .259
CFBrandon Marsh 40 00 01 2 .244
LFAustin Hays 40 00 00 2 .254
3BEdmundo Sosa 20 00 01 0 .267
3BKody Clemens 21 00 01 1 .234
Totals 37 3 6 3 3 9 17

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 6.0 42 21 91 100-63 3.29
Orion Kerkering 1.0 00 01 10 16-8 2.21
Jeff Hoffman 1.0 10 00 20 20-13 1.85
Matt Strahm 1.0 10 02 00 26-16 2.05
Carlos Estévez (W, 3-4) 2.0 00 00 20 19-13 2.22
Totals 11.0 6 2 2 4 14 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Michael Harris II homers (9) on a fly ball to center field.
T4 2–0 Braves challenged (play at 1st), call on the field was overturned: Whit Merrifield grounds into a force out, shortstop Trea Turner to second baseman Bryson Stott. Matt Olson scores. Travis d'Arnaud out at 2nd. Whit Merrifield to 1st.
B6 2–2 Nick Castellanos doubles (27) on a line drive to left fielder Jarred Kelenic. Trea Turner scores. Bryce Harper scores.
B11 2–3 Nick Castellanos singles on a ground ball to center fielder Michael Harris II. Kody Clemens scores. Bryce Harper to 3rd.