Cleveland Guardians

4
Finished
Mon, Sep 02
2

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
2
2
0
0
0
4
9
0
Kansas City Royals
KC
0
1
0
0
0
0
0
1
0
2
2
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 00 2 .295
2BAndrés Giménez 2B 40 10 00 2 .251
3BJosé Ramírez 41 10 01 1 .275
1BJosh Naylor HR 2B 41 22 00 1 .245
RFJhonkensy Noel 41 10 01 1 .257
DHKyle Manzardo 30 00 01 1 .216
DHDavid Fry 10 00 00 0 .261
CFLane Thomas HR 2B 41 22 01 0 .239
CBo Naylor 30 10 11 1 .209
SSBrayan Rocchio 40 10 00 2 .208
Totals 35 4 9 4 1 5 11

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams (W, 3-7) 7.0 11 12 60 98-62 4.55
Cade Smith (H, 23) 1.0 11 10 00 9-7 2.18
Emmanuel Clase (S, 41) 1.0 00 00 00 10-7 0.70
Totals 9.0 2 2 2 2 6 0

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
RFTommy Pham 40 00 00 0 .253
DHBobby Witt Jr. 30 00 10 0 .338
2BMichael Massey 40 00 00 1 .260
1BSalvador Perez 40 00 01 1 .273
LFMJ Melendez 30 00 02 0 .215
3BPaul DeJong 30 00 01 0 .234
1BYuli Gurriel 2B 21 10 10 0 .400
CFreddy Fermin 01 00 00 0 .293
SSMaikel Garcia 2B 30 11 00 1 .238
CFKyle Isbel 20 01 02 1 .232
Totals 28 2 2 2 2 6 4

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Michael Wacha (L, 11-7) 5.0 52 21 31 85-55 3.50
Kris Bubic 1.0 22 20 01 14-10 4.19
Steven Cruz 1.0 00 00 00 9-5 0.00
Carlos Hernández 1.0 10 00 10 14-10 3.48
Daniel Lynch IV 1.0 10 00 10 20-11 5.33
Totals 9.0 9 4 4 1 5 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Maikel Garcia doubles (24) on a ground ball to left fielder Steven Kwan. Yuli Gurriel scores.
T5 2–1 Lane Thomas homers (9) on a fly ball to left center field. Jhonkensy Noel scores.
T6 4–1 Josh Naylor homers (29) on a fly ball to center field. José Ramírez scores.
B8 4–2 Kyle Isbel out on a sacrifice fly to center fielder Lane Thomas. Freddy Fermin scores.