Baltimore Orioles

4
Finished
Sat, Sep 14
2

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
1
0
0
0
3
0
0
4
8
0
Detroit Tigers
DET
0
0
0
0
0
0
0
0
2
2
7
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 2B 32 22 10 1 .283
CFCedric Mullins 30 21 10 0 .234
RFAnthony Santander 40 10 01 3 .240
DHAdley Rutschman 30 00 11 3 .252
LFColton Cowser 40 00 01 2 .240
1BRyan O'Hearn 40 10 01 0 .256
3BEmmanuel Rivera 21 00 10 1 .221
2BLivan Soto 2B 41 20 01 1 .250
CJames McCann 30 01 00 2 .217
Totals 30 4 8 4 4 5 13

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (W, 14-8) 7.0 20 01 70 97-59 3.06
Cionel Pérez 1.0 20 00 00 10-6 3.83
Seranthony Domínguez 1.0 32 20 11 22-16 4.23
Totals 9.0 7 2 2 1 8 1

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows HR 41 11 01 1 .237
2BColt Keith 41 30 00 0 .263
RFKerry Carpenter 40 00 00 3 .284
DHRiley Greene 40 00 01 2 .263
LFWenceel Pérez 40 00 02 1 .239
1BSpencer Torkelson 40 21 01 0 .221
3BJace Jung 10 00 11 0 .224
SSAndy Ibáñez 10 00 00 1 .256
PHZach McKinstry 10 00 00 2 .222
SSTrey Sweeney 20 00 02 1 .217
3BMatt Vierling 10 10 00 0 .259
CJake Rogers 30 00 00 2 .193
Totals 33 2 7 2 1 8 13

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Beau Brieske 1.0 00 02 10 23-12 3.90
Ty Madden (L, 1-1) 3.2 31 11 20 69-42 2.55
Sean Guenther 1.1 20 00 00 17-12 0.73
Kenta Maeda 2.0 23 31 21 40-25 6.07
Shelby Miller 1.0 10 00 00 9-8 4.67
Totals 9.0 8 4 4 4 5 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Cedric Mullins singles on a line drive to center fielder Parker Meadows. Gunnar Henderson scores.
T7 2–0 James McCann out on a sacrifice fly to left fielder Wenceel Pérez. Emmanuel Rivera scores.
T7 4–0 Gunnar Henderson homers (37) on a line drive to right field. Livan Soto scores.
B9 4–1 Parker Meadows homers (8) on a fly ball to right center field.
B9 4–2 Spencer Torkelson singles on a ground ball to right fielder Anthony Santander. Colt Keith scores. Wenceel Pérez to 3rd.