Philadelphia Phillies

2
Finished
Mon, Sep 16
6

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
1
0
1
0
0
2
11
0
Milwaukee Brewers
MIL
0
0
2
1
0
2
1
0
-
6
8
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 21 02 1 .250
SSTrea Turner 40 20 01 2 .296
1BBryce Harper 40 20 00 2 .290
RFNick Castellanos 40 10 02 4 .243
3BAlec Bohm 40 00 00 3 .287
2BBryson Stott 41 10 02 0 .243
CJ.T. Realmuto 2B 30 10 00 0 .267
CFBrandon Marsh HR 2B 41 21 01 3 .255
CFCal Stevenson 10 00 10 0 .316
PHBuddy Kennedy 00 00 00 0 .200
LFKody Clemens 20 00 00 3 .225
Totals 34 2 11 2 1 8 18

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (L, 12-7) 5.0 43 33 50 104-62 3.13
José Alvarado 1.0 22 21 20 28-17 4.17
Tanner Banks 1.0 11 11 00 30-18 3.76
Tyler Gilbert 1.0 10 00 00 15-11 5.40
Totals 8.0 8 6 6 5 7 0

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
LFJackson Chourio 41 00 12 3 .273
CFBlake Perkins 42 20 01 0 .247
CWilliam Contreras 2B 20 12 21 0 .281
SSWilly Adames 40 00 02 4 .250
DHGary Sánchez 20 01 10 1 .224
1BRhys Hoskins 31 10 11 2 .208
RFSal Frelick 2B 41 10 00 2 .260
3BJoey Ortiz 3B 31 12 00 1 .242
2BBrice Turang 40 21 00 1 .261
Totals 30 6 8 6 5 7 14

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Aaron Civale (W, 7-8) 5.0 71 11 61 90-57 4.48
Hoby Milner (H, 5) 1.1 11 10 10 22-13 5.12
Colin Rea (S, 1) 2.2 30 00 10 29-23 4.14
Totals 9.0 11 2 2 1 8 1

Scoring Plays

InnScore (A-H)Play
B3 0–2 William Contreras doubles (37) on a ground ball to center fielder Cal Stevenson. Jackson Chourio scores. Blake Perkins scores.
B4 0–3 Joey Ortiz out on a sacrifice fly to right fielder Nick Castellanos. Rhys Hoskins scores. Sal Frelick to 3rd.
T5 1–3 Brandon Marsh homers (16) on a fly ball to left center field.
B6 1–4 Joey Ortiz triples (5) on a sharp line drive to center fielder Cal Stevenson. Sal Frelick scores.
B6 1–5 Brice Turang singles on a line drive to left fielder Brandon Marsh. Joey Ortiz scores.
T7 2–5 Kyle Schwarber singles on a ground ball to left fielder Jackson Chourio. Bryson Stott scores. J.T. Realmuto to 3rd.
B7 2–6 Gary Sánchez out on a sacrifice fly to left fielder Kody Clemens. Blake Perkins scores.