Philadelphia Phillies

1
Finished
Wed, Sep 18
2

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
1
0
0
0
0
0
0
0
1
4
0
Milwaukee Brewers
MIL
0
0
0
0
1
0
0
0
1
2
5
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 10 10 0 .252
SSTrea Turner 40 10 01 2 .299
1BBryce Harper 30 00 12 2 .288
RFNick Castellanos 40 00 03 3 .242
3BAlec Bohm HR 31 11 11 2 .288
2BBryson Stott 40 10 02 3 .243
LFBrandon Marsh 40 00 02 2 .253
CFJohan Rojas 30 00 02 1 .241
CGarrett Stubbs 30 00 03 0 .203
Totals 31 1 4 1 3 16 15

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 7.0 31 11 91 97-61 3.54
Orion Kerkering 1.0 00 00 20 16-12 1.96
Carlos Estévez (L, 4-5) 0.1 21 12 10 14-10 2.38
Totals 8.1 5 2 2 3 12 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 30 00 11 0 .258
LFJackson Chourio 3B 41 10 02 1 .273
CWilliam Contreras 30 10 11 1 .281
CFGarrett Mitchell 40 00 01 4 .254
SSWilly Adames 30 00 12 1 .248
DHJake Bauers 40 11 02 1 .196
1BRhys Hoskins HR 2B 31 21 01 0 .212
RFSal Frelick 30 00 00 1 .257
3BJoey Ortiz 30 00 02 0 .238
Totals 30 2 5 2 3 12 9

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta 5.0 21 12 91 91-56 3.69
Joe Ross 0.2 10 01 10 24-17 3.57
Jared Koenig 1.1 00 00 20 12-10 2.47
Trevor Megill 1.0 10 00 10 13-12 2.91
Devin Williams (W, 1-0) 1.0 00 00 30 19-13 1.45
Totals 9.0 4 1 1 3 16 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Alec Bohm homers (14) on a line drive to center field.
B5 1–1 Rhys Hoskins homers (25) on a fly ball to left center field.
B9 1–2 Jake Bauers singles on a ground ball to right fielder Nick Castellanos. Jackson Chourio scores. William Contreras to 3rd. Willy Adames to 2nd.