Cleveland Guardians

5
Finished
Sat, Sep 21
6

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
1
0
0
4
0
5
10
2
St.Louis Cardinals
STL
0
0
0
2
0
0
4
0
-
6
8
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFAngel Martínez 51 10 02 1 .246
DHKyle Manzardo 30 00 01 1 .248
DHDavid Fry 21 10 01 0 .260
3BJosé Ramírez HR 2B 41 23 00 0 .276
1BJosh Naylor 40 00 00 1 .241
RFLane Thomas 31 10 11 1 .241
2BAndrés Giménez 2B 40 31 00 1 .257
RFJhonkensy Noel 20 00 01 1 .226
RFWill Brennan 10 10 00 0 .255
CFMyles Straw 10 00 00 1 .000
CBo Naylor HR 41 11 01 3 .202
SSBrayan Rocchio 40 00 02 2 .208
Totals 37 5 10 5 1 9 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Matthew Boyd (L, 2-2) 4.0 42 23 61 88-57 2.72
Eli Morgan 1.0 20 00 00 20-13 1.60
Tim Herrin 1.0 00 00 20 15-12 1.87
Nick Sandlin 1.0 24 00 01 25-15 3.86
Andrew Walters 1.0 00 00 20 9-8 0.00
Totals 8.0 8 6 2 3 10 2

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 2B 41 10 00 2 .265
DHLuken Baker 30 10 00 0 .189
DHAlec Burleson 10 00 00 2 .269
1BPaul Goldschmidt 41 10 01 2 .245
3BNolan Arenado 31 10 01 3 .268
CIván Herrera HR 2B 32 23 11 0 .293
LFBrendan Donovan 40 00 01 2 .273
RFJordan Walker HR 31 12 11 1 .191
RFLars Nootbaar 00 00 00 0 .246
2BThomas Saggese 40 00 04 2 .171
CFMichael Siani 30 10 11 0 .236
Totals 32 6 8 5 3 10 14

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Miles Mikolas (W, 9-11) 6.0 41 10 41 81-59 5.35
Andrew Kittredge (H, 35) 1.0 20 00 10 17-13 2.97
JoJo Romero 0.1 34 41 01 16-10 3.36
Matthew Liberatore (H, 6) 0.2 10 00 10 10-7 4.46
Ryan Helsley (S, 46) 1.0 00 00 30 12-9 2.12
Totals 9.0 10 5 5 1 9 2

Scoring Plays

InnScore (A-H)Play
B4 0–2 Jordan Walker homers (5) on a line drive to left field. Iván Herrera scores.
T5 1–2 Bo Naylor homers (13) on a fly ball to right center field.
B7 1–3 Paul Goldschmidt reaches on a fielding error by first baseman Josh Naylor. Masyn Winn scores. Paul Goldschmidt to 2nd.
B7 1–6 Iván Herrera homers (4) on a fly ball to left center field. Paul Goldschmidt scores. Nolan Arenado scores.
T8 4–6 José Ramírez homers (37) on a fly ball to left field. Angel Martínez scores. David Fry scores.
T8 5–6 Andrés Giménez doubles (22) on a ground ball to right fielder Jordan Walker. Lane Thomas scores.