Minnesota Twins

3
Finished
Sun, Sep 22
9

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
2
0
0
1
0
3
8
0
Boston Red Sox
BOS
0
0
0
0
3
6
0
0
-
9
10
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 30 10 00 2 .274
LFManuel Margot 10 00 00 1 .239
DHTrevor Larnach 40 00 02 1 .249
SSCarlos Correa 20 00 10 0 .311
SSBrooks Lee 10 00 00 0 .213
RFMatt Wallner 30 10 11 2 .259
3BRoyce Lewis 30 00 11 2 .249
CFWilli Castro 41 10 00 3 .250
CRyan Jeffers 40 00 01 1 .225
1BCarlos Santana 30 00 01 1 .237
1BJose Miranda 10 00 01 0 .286
2BKyle Farmer 20 10 10 0 .228
Totals 31 1 4 0 4 7 13

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 15-9) 4.0 97 71 32 86-56 4.11
Brent Headrick 3.0 21 12 51 60-36 3.00
Scott Blewett 1.0 00 00 00 7-6 1.08
Totals 8.0 11 8 8 3 8 3

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 41 10 11 1 .285
3BRomy Gonzalez 51 21 01 3 .273
DHMasataka Yoshida 42 20 00 1 .287
SSTrevor Story 41 10 03 3 .260
SSNick Sogard 00 00 00 0 .259
1BTriston Casas HR x3 43 37 00 0 .245
2BVaughn Grissom 40 10 01 0 .151
RFWilyer Abreu 2B 40 10 00 1 .258
CDanny Jansen 20 00 21 1 .203
CFCeddanne Rafaela 40 00 01 3 .245
Totals 35 8 11 8 3 8 13

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta (W, 6-11) 5.0 41 03 40 95-56 4.21
Luis García 1.0 00 00 10 11-10 4.98
Lucas Sims 1.0 00 01 10 13-6 4.37
Greg Weissert 1.0 00 00 00 8-6 3.28
Kenley Jansen 1.0 00 00 10 9-8 3.29
Totals 9.0 4 1 0 4 7 0

Scoring Plays

InnScore (A-H)Play
B1 0–3 Triston Casas homers (10) on a fly ball to right center field. Romy Gonzalez scores. Masataka Yoshida scores.
B3 0–6 Triston Casas homers (11) on a fly ball to left field. Masataka Yoshida scores. Trevor Story scores.
T4 1–6 Kyle Farmer reaches on a fielding error by third baseman Romy Gonzalez. Willi Castro scores.
B4 1–7 Romy Gonzalez singles on a ground ball to center fielder Byron Buxton. Jarren Duran scores.
B5 1–8 Triston Casas homers (12) on a fly ball to center field.