Philadelphia Phillies

1
Finished
Sun, Sep 22
2

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
1
0
0
0
0
0
0
0
0
1
5
0
New York Mets
NYM
0
1
0
0
0
1
0
0
-
2
7
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 02 0 .249
SSTrea Turner 41 20 00 0 .298
1BBryce Harper 40 00 03 2 .283
3BAlec Bohm 40 11 01 1 .288
RFNick Castellanos 40 20 00 0 .247
2BBryson Stott 20 00 21 1 .244
CJ.T. Realmuto 40 00 02 5 .264
CFBrandon Marsh 20 00 21 0 .253
CFJohan Rojas 20 00 00 2 .240
LFKody Clemens 20 00 02 2 .219
Totals 32 1 5 1 4 12 13

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (L, 16-7) 7.0 72 21 81 94-67 2.56
Matt Strahm 1.0 00 00 20 13-8 1.96
Totals 8.0 7 2 2 1 10 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
2BJose Iglesias 40 20 02 3 .337
LFBrandon Nimmo HR 41 11 01 2 .228
1BPete Alonso 40 00 03 2 .244
DHJesse Winker 30 00 00 1 .257
DHJ.D. Martinez 10 00 01 1 .234
RFStarling Marte 30 00 01 0 .270
CFHarrison Bader 00 00 00 0 .241
CFrancisco Alvarez 20 00 11 0 .236
3BMark Vientos 2B 31 10 01 1 .268
RFTyrone Taylor 30 21 00 1 .253
SSLuisangel Acuña 30 10 00 2 .379
Totals 30 2 7 2 1 10 13

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Tylor Megill 4.0 41 12 60 83-52 3.98
Phil Maton (W, 3-3) 2.0 00 00 00 22-14 3.54
José Buttó (H, 4) 1.0 00 00 20 15-8 2.60
Edwin Díaz (S, 20) 2.0 10 02 40 30-18 3.35
Totals 9.0 5 1 1 4 12 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Alec Bohm singles on a line drive to right fielder Starling Marte. Trea Turner scores.
B2 1–1 Tyrone Taylor singles on a sharp ground ball to left fielder Brandon Marsh. Mark Vientos scores. Tyrone Taylor to 2nd.
B6 1–2 Brandon Nimmo homers (22) on a fly ball to right field.