Miami Marlins

4
Finished
Tue, Sep 24
1

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
4
0
0
0
0
0
0
0
4
10
0
Minnesota Twins
MIN
0
0
1
0
0
0
0
0
0
1
8
0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 2B 40 22 11 1 .314
3BConnor Norby 30 00 20 2 .248
1BJake Burger 50 00 02 3 .245
RFJesús Sánchez 40 10 03 1 .247
RFDane Myers 00 00 10 0 .265
DHJonah Bride HR 51 31 01 2 .264
LFKyle Stowers 40 00 02 4 .212
CFDerek Hill 21 10 10 2 .248
2BOtto Lopez 31 10 10 1 .264
CNick Fortes 2B 41 21 00 2 .229
Totals 34 4 10 4 6 9 18

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers (W, 4-6) 5.0 61 12 20 82-46 3.81
Lake Bachar (H, 3) 1.1 10 00 20 23-14 5.40
Anthony Bender (H, 14) 1.0 10 01 10 21-13 4.06
Jesus Tinoco (S, 3) 1.2 00 00 10 19-11 3.23
Totals 9.0 8 1 1 3 6 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFManuel Margot 30 00 01 2 .237
2BBrooks Lee 20 00 00 1 .210
SSCarlos Correa 2B 50 20 03 1 .308
CFByron Buxton 2B 31 20 00 1 .276
1BCarlos Santana 20 00 20 4 .234
3BRoyce Lewis 40 11 00 5 .249
2BKyle Farmer 20 00 00 2 .227
PHMatt Wallner 10 00 01 0 .259
RFTrevor Larnach 10 10 00 0 .254
CRyan Jeffers 30 00 10 2 .224
DHJose Miranda 30 00 01 1 .284
DHEdouard Julien 10 00 00 2 .207
LFWilli Castro 40 20 00 0 .250
Totals 34 1 8 1 3 6 21

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (L, 12-8) 5.0 84 42 71 89-58 3.94
Scott Blewett 1.1 10 01 00 20-12 1.00
Caleb Thielbar 0.2 00 00 10 3-3 5.32
Michael Tonkin 1.0 10 01 10 25-15 3.74
Cole Irvin 1.0 00 02 00 19-9 5.11
Totals 9.0 10 4 4 6 9 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jonah Bride homers (9) on a fly ball to left field.
T2 2–0 Nick Fortes singles on a line drive to right fielder Manuel Margot. Derek Hill scores. Otto Lopez to 2nd.
T2 4–0 Xavier Edwards doubles (10) on a line drive to left fielder Willi Castro. Otto Lopez scores. Nick Fortes scores.
B3 4–1 Royce Lewis singles on a sharp ground ball to left fielder Kyle Stowers. Byron Buxton scores. Carlos Santana to 2nd.