Boston Red Sox

1
Finished
Wed, Sep 25
6

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
0
0
1
0
0
0
1
7
0
Toronto Blue Jays
TOR
0
0
0
2
2
0
2
0
-
6
11
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 2B 41 20 00 0 .286
RFWilyer Abreu 20 00 10 0 .256
LFRomy Gonzalez 10 00 01 1 .269
1BTriston Casas 40 11 01 0 .240
RFTyler O'Neill 40 00 02 2 .240
DHMasataka Yoshida 2B 40 10 00 1 .283
SSTrevor Story 20 00 20 1 .253
3BNick Sogard 40 20 00 3 .282
CConnor Wong 40 10 01 3 .282
2BEnmanuel Valdez 20 00 00 0 .217
2BVaughn Grissom 20 00 01 2 .168
Totals 33 1 7 1 3 6 13

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Richard Fitts (L, 0-1) 5.0 64 42 20 78-56 1.74
Josh Winckowski 1.2 42 20 31 41-26 4.20
Greg Weissert 0.1 00 00 00 2-2 3.21
Chase Shugart 1.0 10 00 10 11-10 4.70
Totals 8.0 11 6 6 2 6 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
CFJonatan Clase HR 32 32 10 0 .264
RFNathan Lukes 20 00 00 1 .294
1BVladimir Guerrero Jr. 2B 41 20 00 3 .325
DHAlejandro Kirk 2B 41 33 00 1 .253
3BAddison Barger 40 00 01 3 .200
SSErnie Clement 40 21 01 0 .265
2BLeo Jiménez 40 00 00 2 .222
LFJoey Loperfido 41 10 03 1 .220
CTyler Heineman 21 00 11 1 .111
Totals 31 6 11 6 2 6 12

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Kevin Gausman (W, 14-11) 6.0 41 13 30 93-59 3.83
Brendon Little (H, 7) 1.0 20 00 10 14-9 3.38
Erik Swanson 1.0 00 00 10 16-12 5.26
Chad Green 1.0 10 00 10 16-10 3.21
Totals 9.0 7 1 1 3 6 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Alejandro Kirk doubles (19) on a sharp line drive to center fielder Jarren Duran. Vladimir Guerrero Jr. scores.
B4 0–2 Ernie Clement singles on a ground ball to left fielder Tyler O'Neill. Alejandro Kirk scores.
B5 0–4 Alejandro Kirk singles on a fly ball to right fielder Wilyer Abreu. Tyler Heineman scores. Jonatan Clase scores. Alejandro Kirk out at 2nd on the throw, right fielder Wilyer Abreu to shortstop Trevor Story.
T6 1–4 Triston Casas singles on a line drive to right fielder Nathan Lukes. Jarren Duran scores. Wilyer Abreu to 2nd.
B7 1–6 Jonatan Clase homers (1) on a fly ball to right center field. Joey Loperfido scores.