Miami Marlins

8
Finished
Thu, Sep 26
6

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Miami Marlins
MIA
1
0
0
0
3
0
0
0
0
4
8
13
2
Minnesota Twins
MIN
0
0
0
0
0
1
1
2
0
2
6
12
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 2B 43 21 31 0 .319
3BConnor Norby 60 00 15 6 .239
DHJake Burger 2B 50 22 01 1 .248
DHGriffin Conine 21 12 01 1 .246
RFJesús Sánchez 60 30 12 3 .251
1BJonah Bride 2B 50 21 02 5 .267
LFKyle Stowers 20 00 01 3 .209
LFDane Myers 41 00 02 6 .253
CFDerek Hill 50 00 03 5 .241
CFJavier Sanoja 10 00 01 1 .267
2BOtto Lopez 2B 62 21 00 1 .265
CNick Fortes 31 10 11 0 .230
PRVidal Bruján 00 00 00 0 .223
CJhonny Pereda 20 00 00 2 .229
Totals 51 8 13 7 6 20 34

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Valente Bellozo 5.0 61 11 21 74-48 3.67
Lake Bachar (H, 4) 1.1 11 00 00 8-4 4.50
Anthony Veneziano (H, 1) 0.1 10 00 10 13-8 2.77
Anthony Bender (H, 15) 0.2 01 11 20 15-10 4.18
Jesus Tinoco (BS, 1) 1.2 31 11 10 39-24 3.32
Michael Petersen (BS, 1) 1.0 01 02 00 19-7 5.95
Anthony Maldonado (W, 1-1) 2.0 10 02 00 22-12 5.68
Darren McCaughan (S, 1) 1.0 01 00 00 9-8 6.87
Totals 13.0 12 6 3 7 6 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 70 11 01 3 .276
SSCarlos Correa HR 51 31 21 2 .313
RFTrevor Larnach 60 20 01 5 .259
DHRoyce Lewis 52 00 10 8 .242
1BCarlos Santana 41 10 21 3 .234
2BKyle Farmer 20 00 00 1 .223
2BBrooks Lee 2B 20 12 20 0 .216
CRyan Jeffers 61 20 00 6 .225
3BWilli Castro 51 01 01 5 .248
LFAustin Martin 2B 60 20 01 3 .253
Totals 48 6 12 5 7 6 36

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
David Festa 4.1 74 31 50 72-53 4.90
Caleb Thielbar 0.1 00 01 00 11-6 5.28
Michael Tonkin 1.1 00 00 20 18-12 3.68
Griffin Jax 1.0 10 00 20 13-11 2.03
Jhoan Duran 2.0 10 01 40 31-21 3.64
Cole Sands 1.0 11 00 20 17-13 3.04
Jorge Alcala 1.0 00 01 10 17-13 3.30
Scott Blewett (L, 1-1) 1.2 23 22 30 39-23 1.83
Justin Topa 0.1 10 00 10 5-4 0.00
Totals 13.0 13 8 5 6 20 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jake Burger doubles (22) on a sharp fly ball to center fielder Byron Buxton. Xavier Edwards scores.
T5 2–0 Xavier Edwards singles on a line drive to left fielder Austin Martin. Otto Lopez scores. Nick Fortes to 2nd.
T5 3–0 Jake Burger singles on a ground ball to left fielder Austin Martin. Nick Fortes scores. Xavier Edwards to 2nd.
T5 4–0 Jonah Bride reaches on a fielder's choice, fielded by shortstop Carlos Correa. Xavier Edwards scores. Jake Burger to 3rd. Jesús Sánchez to 2nd. Missed catch error by catcher Ryan Jeffers, assist to shortstop Carlos Correa.
B6 4–1 Carlos Correa homers (14) on a fly ball to left field.
B7 4–2 Marlins challenged (play at 1st), call on the field was upheld: Byron Buxton reaches on a throwing error by shortstop Xavier Edwards. Ryan Jeffers scores. Austin Martin to 3rd.
B8 4–4 Brooks Lee doubles (6) on a fly ball to right fielder Jesús Sánchez. Royce Lewis scores. Carlos Santana scores.
T10 5–4 Jonah Bride out on a sacrifice fly to left fielder Austin Martin. Griffin Conine scores.
B10 5–5 Willi Castro out on a sacrifice fly to center fielder Derek Hill. Royce Lewis scores. Carlos Santana to 3rd. Brooks Lee to 2nd.
T13 6–5 Otto Lopez doubles (22) on a sharp line drive to left fielder Austin Martin. Dane Myers scores.
T13 8–5 Griffin Conine singles on a line drive to center fielder Byron Buxton. Otto Lopez scores. Xavier Edwards scores. Connor Norby to 2nd.
B13 8–6 Byron Buxton grounds out, third baseman Connor Norby to first baseman Jonah Bride. Willi Castro scores.