Philadelphia Phillies

1
Finished
Fri, Sep 27
9

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
1
0
1
4
2
Washington Nationals
WSH
4
2
0
1
0
0
1
1
-
9
16
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 10 0 .249
SSTrea Turner 30 00 01 2 .294
SSEdmundo Sosa 10 00 00 0 .257
1BBryce Harper 10 00 11 2 .286
1BKody Clemens 20 00 00 0 .214
RFNick Castellanos 20 10 00 0 .254
RFWeston Wilson 10 00 10 0 .280
3BAlec Bohm 40 00 01 2 .282
2BBryson Stott 30 10 01 0 .247
CJ.T. Realmuto 30 00 01 2 .265
CFBrandon Marsh 30 00 02 2 .252
LFAustin Hays HR 31 21 01 0 .255
Totals 29 1 4 1 3 8 10

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (L, 12-8) 2.0 76 62 21 59-35 3.46
Tyler Gilbert 2.0 21 11 10 36-23 3.24
José Alvarado 1.0 10 00 00 10-6 4.15
Matt Strahm 1.0 10 00 10 15-11 1.90
José Ruiz 1.0 31 10 00 16-9 3.78
Tanner Banks 1.0 21 01 00 31-17 4.04
Totals 8.0 16 9 8 4 4 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
RFDylan Crews 2B 42 10 11 1 .186
LFJames Wood 51 10 01 1 .266
1BJuan Yepez 43 31 00 0 .290
CKeibert Ruiz 50 23 00 3 .226
DHStone Garrett HR 2B 42 33 10 1 .750
2BLuis García Jr. 51 30 01 2 .281
3BIldemaro Vargas 40 00 10 4 .246
CFJacob Young 40 31 00 0 .258
SSNasim Nuñez 30 00 11 4 .236
Totals 38 9 16 8 4 4 16

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Trevor Williams (W, 6-1) 5.0 30 02 50 77-49 2.03
Robert Garcia 1.0 00 00 10 9-8 4.22
Eduardo Salazar 1.0 00 00 10 9-7 2.76
Tanner Rainey 1.0 11 10 11 15-10 4.76
Joe La Sorsa 1.0 00 01 00 19-12 5.06
Totals 9.0 4 1 1 3 8 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Juan Yepez singles on a ground ball to center fielder Brandon Marsh. Dylan Crews scores.
B1 0–3 Stone Garrett homers (1) on a fly ball to left center field. Juan Yepez scores.
B1 0–4 Jacob Young singles on a ground ball to third baseman Alec Bohm. Luis García Jr. scores. Ildemaro Vargas to 3rd.
B2 0–6 Keibert Ruiz singles on a ground ball to center fielder Brandon Marsh. Dylan Crews scores. James Wood scores.
B4 0–7 Stone Garrett singles on a line drive to center fielder Brandon Marsh. Juan Yepez scores.
B7 0–8 Ildemaro Vargas grounds into a double play, shortstop Edmundo Sosa to first baseman Kody Clemens. Stone Garrett scores. Luis García Jr. out at 2nd. Ildemaro Vargas out at 1st.
T8 1–8 Austin Hays homers (5) on a fly ball to center field.
B8 1–9 Keibert Ruiz singles on a line drive to left fielder Austin Hays. Juan Yepez scores.