Philadelphia Phillies
Washington Nationals
MIA
PHI
KC
WSH
TOR
BOS
CHW
NYY
NYM
CIN
CLE
MIL
SD
STL
MIN
TEX
COL
CHC
DET
HOU
BAL
SEA
LAA
ARI
PIT
OAK
TB
LAD
SF
ATL
NYM
CIN
KC
WSH
MIA
PHI
DET
HOU
SD
STL
TB
LAD
LAA
ARI
TOR
BOS
CHW
NYY
SF
ATL
CLE
MIL
COL
CHC
BAL
SEA
PIT
OAK
TOR
BOS
CLE
MIL
MIN
TEX
BAL
SEA
NYM
PHI
CHW
NYY
SF
ATL
STL
KC
LAA
OAK
Philadelphia Phillies
Washington Nationals
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| SSTrea Turner 2B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .289 |
| DHKyle Schwarber | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .248 |
| 1BBryce Harper | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .256 |
| CJ.T. Realmuto | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .271 |
| LFBrandon Marsh 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .268 |
| CFHarrison Bader | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .249 |
| RFMax Kepler | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .208 |
| 2BEdmundo Sosa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 |
| 2BBryson Stott | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| 3BWeston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Totals | 33 | 0 | 8 | 0 | 0 | 7 | 13 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker (L, 4-6) | 6.2 | 6 | 2 | 2 | 2 | 3 | 0 | 94-60 | 3.34 |
| Jordan Romano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 7.19 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.11 |
| Totals | 8.0 | 7 | 2 | 2 | 2 | 4 | 0 | — | — |
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| LFJames Wood 2B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .259 |
| SSCJ Abrams | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .266 |
| 1BJosh Bell | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .231 |
| CRiley Adams | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .201 |
| 2BLuis García Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .258 |
| RFDaylen Lile | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
| RFRobert Hassell III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| DHDylan Crews | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .198 |
| 3BBrady House | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
| CFJacob Young | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .223 |
| Totals | 29 | 2 | 7 | 2 | 2 | 4 | 12 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli (W, 1-0) | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 90-63 | 2.20 |
| José A. Ferrer (S, 2) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-15 | 4.45 |
| Totals | 9.0 | 8 | 0 | 0 | 0 | 7 | 0 | — | — |
| Inn | Score (A-H) | Play |
|---|---|---|
| B5 | 0–2 | James Wood doubles (27) on a line drive to right fielder Max Kepler. Dylan Crews scores. Brady House scores. |
In an exciting development for Detroit Tigers fans, right-hander Justin Verlander is slated to take the mound against the Chicago White Sox this Sunday at Comerica […]
The Guardians’ recent struggles continued as they faced the Twins, who managed to prevent a sweep in a game that felt all too predictable for fans […]
The Diamondbacks faced a disheartening defeat against the Angels on Tuesday night, falling 7-0 in a game that showcased their struggles on both sides of the […]