Chicago Cubs

12
Finished
Sat, Aug 23
1

Los Angeles Angels

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
2
4
0
4
2
0
0
12
14
0
Los Angeles Angels
LAA
0
0
0
0
0
0
1
0
0
1
5
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
1BMichael Busch 2B 52 21 01 1 .263
RFKyle Tucker HR x2 2B 52 35 00 0 .262
DHSeiya Suzuki 50 10 02 1 .243
CFPete Crow-Armstrong 40 10 00 2 .256
2BMatt Shaw 10 00 00 0 .226
LFIan Happ 21 00 10 2 .227
LFOwen Caissie 2B 21 10 00 0 .263
2BNico Hoerner 32 10 10 1 .289
3BJustin Turner 10 10 00 0 .218
CFWilli Castro 51 20 01 5 .237
SSDansby Swanson 2B 41 11 01 3 .248
CReese McGuire HR 22 15 11 0 .223
Totals 39 12 14 12 3 6 15

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Cade Horton (W, 8-4) 6.0 30 01 70 74-55 2.88
Ben Brown (S, 1) 3.0 21 10 31 44-30 5.82
Totals 9.0 5 1 1 1 10 1

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
SSZach Neto 20 00 01 1 .264
POswald Peraza 20 00 02 0 .151
1BNolan Schanuel 20 00 00 0 .266
1BNiko Kavadas 10 10 10 0 .200
DHMike Trout 30 00 03 1 .237
2BChristian Moore 10 00 00 1 .184
LFTaylor Ward 40 00 01 1 .231
3BYoán Moncada 40 00 01 0 .234
RFJo Adell HR 41 21 00 0 .236
SSLuis Rengifo 30 10 01 0 .249
CLogan O'Hoppe 30 10 01 2 .226
CFBryce Teodosio 30 00 00 3 .224
Totals 32 1 5 1 1 10 9

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Victor Mederos (L, 0-2) 4.0 46 62 42 68-41 7.41
Ryan Zeferjahn 1.0 10 00 10 11-7 4.78
Carson Fulmer 1.1 76 61 01 35-24 5.83
Luis García 0.2 00 00 10 6-5 3.52
Oswald Peraza 2.0 20 00 00 20-15 0.00
Totals 9.0 14 12 12 3 6 3

Scoring Plays

InnScore (A-H)Play
T3 2–0 Kyle Tucker homers (20) on a fly ball to right field. Michael Busch scores.
T4 6–0 Reese McGuire hits a grand slam (7) to center field. Ian Happ scores. Nico Hoerner scores. Dansby Swanson scores.
T6 7–0 Michael Busch singles on a sharp line drive to left fielder Taylor Ward. Willi Castro scores. Reese McGuire to 2nd.
T6 10–0 Kyle Tucker homers (21) on a fly ball to right center field. Reese McGuire scores. Michael Busch scores.
T7 11–0 Dansby Swanson doubles (19) on a sharp fly ball to left fielder Taylor Ward. Owen Caissie scores. Nico Hoerner to 3rd.
T7 12–0 Reese McGuire out on a sacrifice fly to center fielder Bryce Teodosio. Nico Hoerner scores.
B7 12–1 Jo Adell homers (29) on a line drive to right center field.