Chicago Cubs

3
Finished
Wed, Aug 27
12

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
3
0
0
0
0
0
0
0
3
5
1
San Francisco Giants
SF
1
0
3
0
3
3
1
1
-
12
13
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
SSNico Hoerner HR 31 23 00 0 .290
RFKyle Tucker 30 10 02 1 .263
RFOwen Caissie 10 00 01 0 .238
DHSeiya Suzuki 20 00 22 0 .243
3BJustin Turner 30 00 10 3 .212
CCarson Kelly 40 00 00 3 .258
CFPete Crow-Armstrong 41 10 00 0 .256
SSDansby Swanson 31 10 01 0 .247
1BMichael Busch 00 00 10 0 .261
2BMatt Shaw 40 00 01 3 .227
LFWilli Castro 30 00 01 2 .234
Totals 30 3 5 3 4 8 12

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Colin Rea (L, 10-6) 4.2 87 62 21 88-55 4.23
Taylor Rogers 1.1 23 30 21 22-16 2.81
Jordan Wicks 1.0 11 10 01 10-6 8.71
Reese McGuire 1.0 21 11 01 17-8 9.00
Totals 8.0 13 12 11 3 4 4

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
LFHeliot Ramos HR 43 21 01 0 .266
LFDrew Gilbert 00 00 00 0 .097
DHRafael Devers HR x2 2B 44 45 10 0 .258
SSWilly Adames 30 01 10 1 .222
1BDominic Smith 41 11 01 2 .277
3BMatt Chapman HR 42 32 00 0 .234
2BChristian Koss 10 00 00 2 .250
3BCasey Schmitt 40 11 01 1 .240
CFJung Hoo Lee 2B 40 10 01 2 .259
RFLuis Matos 40 00 00 2 .206
CAndrew Knizner 32 10 10 1 .188
Totals 35 12 13 11 3 4 11

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Carson Whisenhunt (W, 2-1) 5.0 53 33 31 82-55 5.01
Joel Peguero 2.0 00 00 30 25-18 0.00
Tristan Beck 1.0 00 00 20 15-10 4.82
Carson Seymour 1.0 00 01 00 16-8 3.74
Totals 9.0 5 3 3 4 8 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Rafael Devers homers (26) on a fly ball to center field.
T2 3–1 Nico Hoerner homers (5) on a fly ball to left center field. Pete Crow-Armstrong scores. Dansby Swanson scores.
B3 3–2 Rafael Devers hits a ground-rule double (29) on a line drive to right-center field. Andrew Knizner scores. Heliot Ramos to 3rd.
B3 3–3 Willy Adames out on a sacrifice fly to right fielder Kyle Tucker. Heliot Ramos scores. Rafael Devers to 3rd.
B3 3–4 Dominic Smith out on a sacrifice fly to center fielder Pete Crow-Armstrong. Rafael Devers scores.
B5 3–6 Matt Chapman singles on a fly ball to right fielder Kyle Tucker. Rafael Devers scores. Dominic Smith scores. Matt Chapman to 2nd. Throwing error by right fielder Kyle Tucker.
B5 3–7 Casey Schmitt singles on a line drive to left fielder Willi Castro. Matt Chapman scores.
B6 3–10 Rafael Devers homers (27) on a line drive to left center field. Andrew Knizner scores. Heliot Ramos scores.
B7 3–11 Matt Chapman homers (18) on a fly ball to left field.
B8 3–12 Heliot Ramos homers (16) on a fly ball to left center field.