Chicago Cubs

4
Finished
Sat, Aug 30
3

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
1
0
0
0
2
1
0
0
0
4
9
0
Colorado Rockies
COL
0
1
0
0
0
2
0
0
0
3
7
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
1BMichael Busch 3B 41 20 00 0 .264
RFKyle Tucker 2B 32 21 10 1 .266
DHSeiya Suzuki 41 20 11 3 .247
LFIan Happ 2B 30 21 20 0 .234
2BNico Hoerner 40 01 00 6 .289
CFPete Crow-Armstrong 40 00 11 3 .252
CCarson Kelly 20 01 11 2 .256
SSDansby Swanson 40 10 00 3 .251
3BWilli Castro 30 00 01 1 .232
3BMatt Shaw 10 00 01 1 .227
Totals 32 4 9 4 6 5 20

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Javier Assad (W, 1-1) 6.0 73 32 10 80-46 4.05
Andrew Kittredge (H, 13) 1.0 00 00 10 11-8 3.74
Brad Keller (H, 22) 1.0 00 00 00 8-5 2.24
Daniel Palencia (S, 21) 1.0 00 00 20 13-8 2.02
Totals 9.0 7 3 3 2 4 0

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFTyler Freeman 41 10 00 0 .287
LFMickey Moniak 3B 41 11 00 0 .261
CHunter Goodman 30 11 00 0 .275
CFBrenton Doyle 30 00 11 0 .243
SSEzequiel Tovar 40 20 00 2 .265
3BKyle Karros 40 00 01 2 .258
1BWarming Bernabel 11 10 00 0 .252
1BOrlando Arcia 10 00 10 0 .194
DHYanquiel Fernández 30 10 00 1 .261
2BRyan Ritter 30 00 02 0 .246
Totals 30 3 7 2 2 4 5

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
McCade Brown (L, 0-2) 4.0 53 33 30 84-47 8.22
Jimmy Herget 2.0 31 12 00 28-21 2.59
Luis Peralta 1.0 00 01 10 17-11 6.60
Juan Mejia 1.0 10 00 10 15-10 3.78
Victor Vodnik 1.0 00 00 00 17-11 3.19
Totals 9.0 9 4 4 6 5 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nico Hoerner out on a sacrifice fly to center fielder Brenton Doyle. Kyle Tucker scores. Seiya Suzuki to 3rd.
B2 1–1 Yanquiel Fernández singles on a line drive to right fielder Kyle Tucker. Warming Bernabel scores. Yanquiel Fernández out at 2nd on the throw, right fielder Kyle Tucker to shortstop Dansby Swanson to first baseman Michael Busch to second baseman Nico Hoerner.
T5 2–1 Ian Happ doubles (26) on a sharp line drive to center fielder Brenton Doyle. Kyle Tucker scores. Seiya Suzuki to 3rd.
T5 3–1 Carson Kelly out on a sacrifice fly to left fielder Mickey Moniak. Seiya Suzuki scores.
T6 4–1 Kyle Tucker singles on a line drive to right fielder Tyler Freeman. Michael Busch scores.
B6 4–2 Mickey Moniak triples (7) on a fly ball to right fielder Kyle Tucker. Tyler Freeman scores.
B6 4–3 Hunter Goodman out on a sacrifice fly to center fielder Pete Crow-Armstrong. Mickey Moniak scores.