Arizona Diamondbacks
Los Angeles Dodgers
MIA
PIT
SEA
WSH
SD
BAL
DET
CLE
TEX
BOS
ATL
NYM
ARI
CIN
NYY
TOR
PHI
MIL
LAD
CHW
STL
MIN
HOU
KC
TB
LAA
COL
OAK
CHC
SF
STL
MIN
NYY
TOR
SEA
WSH
MIA
PIT
SD
BAL
ATL
NYM
ARI
CIN
LAD
CHW
TEX
BOS
DET
CLE
PHI
MIL
HOU
KC
CHC
SF
COL
OAK
TB
LAA
MIA
PIT
SEA
WSH
SD
BAL
NYY
TOR
ATL
NYM
DET
CLE
ARI
CIN
PHI
MIL
STL
MIN
HOU
KC
LAD
CHW
COL
OAK
CHC
SF
TB
LAA
TEX
BOS
Arizona Diamondbacks
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| SSGeraldo Perdomo | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .285 |
| DHKetel Marte | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .291 |
| RFCorbin Carroll HR | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .258 |
| 2BBlaze Alexander | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .237 |
| CAdrian Del Castillo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .259 |
| LFLourdes Gurriel Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| 1BTyler Locklear | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .155 |
| CFAlek Thomas | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| 3BJordan Lawlar | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| LFJake McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| PHIldemaro Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| CGabriel Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Totals | 34 | 4 | 7 | 4 | 1 | 11 | 7 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 4.1 | 8 | 4 | 4 | 1 | 5 | 0 | 94-60 | 5.33 |
| Brandyn Garcia | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 35-22 | 6.00 |
| John Curtiss (L, 2-1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-14 | 3.58 |
| Totals | 8.0 | 10 | 5 | 5 | 2 | 10 | 1 | — | — |
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| DHShohei Ohtani | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .276 |
| SSMookie Betts | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .250 |
| 1BFreddie Freeman 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .300 |
| CFAndy Pages | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .275 |
| LFMichael Conforto | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .190 |
| LFEnrique Hernández | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| RFAlex Call | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .269 |
| 3BAlex Freeland | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .208 |
| CDalton Rushing | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .184 |
| PHWill Smith HR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .293 |
| 2BMiguel Rojas | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .256 |
| Totals | 33 | 5 | 10 | 5 | 2 | 10 | 14 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 98-70 | 2.82 |
| Tanner Scott (BS, 8) | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 22-15 | 4.44 |
| Blake Treinen (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.12 |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 11 | 1 | — | — |
| Inn | Score (A-H) | Play |
|---|---|---|
| B1 | 0–1 | Freddie Freeman doubles (36) on a sharp line drive to center fielder Alek Thomas. Shohei Ohtani scores. Mookie Betts to 3rd. |
| B1 | 0–2 | Andy Pages grounds out softly, shortstop Geraldo Perdomo to first baseman Tyler Locklear. Mookie Betts scores. Freddie Freeman to 3rd. |
| T4 | 1–2 | Adrian Del Castillo singles on a sharp ground ball to right fielder Alex Call. Ketel Marte scores. Corbin Carroll to 3rd. |
| B4 | 1–3 | Miguel Rojas singles on a line drive to right fielder Corbin Carroll. Alex Call scores. Alex Freeland to 3rd. |
| B5 | 1–4 | Andy Pages singles on a line drive to left fielder Jake McCarthy. Mookie Betts scores. |
| T8 | 4–4 | Corbin Carroll homers (29) on a fly ball to left center field. Geraldo Perdomo scores. Ketel Marte scores. |
| B9 | 4–5 | Will Smith homers (17) on a fly ball to left center field. |
In a thrilling matchup on Friday night, the Mets edged past the Braves with a 7-5 victory, but not without facing a tense moment in the […]
In a disheartening turn of events, the San Francisco Giants managed to overshadow their annual Pride Night with a series of controversial gestures that left fans […]
The Angels jumped out to an early lead that proved crucial in their 4-3 victory over the Rays, showcasing a blend of offensive execution and timely […]