Philadelphia Phillies

3
Finished
Wed, Sep 03
6

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
1
0
2
0
0
3
9
1
Milwaukee Brewers
MIL
5
0
0
1
0
0
0
0
-
6
6
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 40 21 11 1 .302
DHKyle Schwarber 30 00 22 3 .243
1BBryce Harper 30 00 11 6 .267
CJ.T. Realmuto 40 20 02 2 .266
3BAlec Bohm 40 00 01 1 .276
CFHarrison Bader 40 10 00 1 .270
RFNick Castellanos 42 20 00 1 .253
2BEdmundo Sosa 40 10 01 1 .270
LFWeston Wilson HR 31 12 01 2 .219
Totals 33 3 9 3 4 9 18

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (L, 3-8) 5.0 66 62 61 95-60 6.78
Max Lazar 1.0 00 01 00 18-10 4.64
Orion Kerkering 1.0 00 00 20 19-12 3.10
Lou Trivino 1.0 00 01 00 9-4 4.10
Totals 8.0 6 6 6 4 8 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 2B 3B 31 21 10 0 .291
DHJackson Chourio 31 00 02 2 .280
CWilliam Contreras 31 10 12 1 .261
RFSal Frelick 31 11 10 1 .298
LFIsaac Collins HR 41 13 02 2 .276
CFBlake Perkins 40 00 01 1 .207
1BJake Bauers 21 10 11 0 .188
3BAnthony Seigler 30 00 00 2 .194
3BCaleb Durbin 00 00 00 0 .257
SSJoey Ortiz 30 00 00 1 .230
Totals 28 6 6 5 4 8 10

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jose Quintana (W, 11-5) 6.1 73 33 61 97-63 3.72
Aaron Ashby (H, 4) 0.2 10 01 10 17-10 2.25
Abner Uribe (H, 36) 1.0 10 00 10 18-11 1.87
Jared Koenig (S, 1) 1.0 00 00 10 13-9 3.32
Totals 9.0 9 3 3 4 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Sal Frelick singles on a fly ball to center fielder Harrison Bader. Brice Turang scores. Jackson Chourio scores. William Contreras to 2nd. Throwing error by center fielder Harrison Bader.
B1 0–5 Isaac Collins homers (9) on a line drive to right field. William Contreras scores. Sal Frelick scores.
B4 0–6 Brice Turang doubles (25) on a sharp fly ball to left fielder Weston Wilson. Jake Bauers scores.
T5 1–6 Trea Turner singles on a ground ball to right fielder Sal Frelick. Nick Castellanos scores. Edmundo Sosa to 3rd.
T7 3–6 Weston Wilson homers (4) on a fly ball to left center field. Nick Castellanos scores.