Los Angeles Dodgers

1
Finished
Fri, Sep 05
2

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Los Angeles Dodgers
LAD
0
0
0
0
0
1
0
0
0
1
5
0
Baltimore Orioles
BAL
0
0
0
0
1
0
0
0
1
2
5
1

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 30 00 11 1 .277
SSMookie Betts 2B 40 10 00 2 .250
1BFreddie Freeman HR 41 21 00 1 .296
RFTeoscar Hernández 40 00 00 1 .244
LFMichael Conforto 30 00 10 0 .190
CFAndy Pages 40 10 02 2 .272
2BHyeseong Kim 10 00 01 0 .292
3BEnrique Hernández 20 10 10 0 .200
CDalton Rushing 20 00 02 3 .190
PHAlex Call 10 00 01 2 .268
CBen Rortvedt 10 00 01 0 .092
2BMiguel Rojas 30 00 10 0 .258
Totals 32 1 5 1 4 8 12

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Shohei Ohtani 3.2 30 01 50 70-44 3.75
Anthony Banda 0.2 01 12 00 24-10 3.39
Ben Casparius 0.2 00 01 00 13-7 4.64
Jack Dreyer 1.0 00 01 10 18-12 2.78
Blake Treinen 1.0 10 00 10 11-8 2.84
Michael Kopech 1.0 00 00 10 13-10 1.08
Tanner Scott (L, 1-3) 0.2 11 10 21 17-13 4.56
Totals 8.2 5 2 2 5 10 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 21 00 21 0 .248
RFJeremiah Jackson 40 10 00 1 .318
SSGunnar Henderson 30 00 10 2 .276
DHRyan Mountcastle 2B 40 10 01 1 .266
CFColton Cowser 40 00 03 1 .211
1BEmmanuel Rivera 40 10 02 1 .260
LFDylan Beavers 20 00 22 1 .302
CSamuel Basallo HR 41 11 01 3 .204
1BCoby Mayo 30 10 00 0 .191
PRJorge Mateo 00 00 00 0 .180
3BLuis Vázquez 00 00 00 0 .163
Totals 30 2 5 1 5 10 10

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer 3.0 00 01 40 56-38 4.43
Dietrich Enns 2.0 21 13 11 39-21 4.50
Kade Strowd 1.1 20 00 10 23-16 1.45
Grant Wolfram 0.2 10 00 00 11-6 4.91
Rico Garcia 1.0 00 00 10 9-8 3.28
Yennier Cano (W, 3-6) 1.0 00 00 10 14-9 4.97
Totals 9.0 5 1 1 4 8 1

Scoring Plays

InnScore (A-H)Play
B5 0–1 Ryan Mountcastle grounds out, second baseman Miguel Rojas to first baseman Freddie Freeman.
T6 1–1 Freddie Freeman homers (19) on a fly ball to center field.
B9 1–2 Samuel Basallo homers (2) on a fly ball to right center field.