Cleveland Guardians

3
Finished
Sat, Sep 06
2

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
2
0
0
0
0
1
3
7
0
Tampa Bay Rays
TB
0
0
0
0
1
1
0
0
0
2
6
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 21 10 0 .275
RFGeorge Valera 40 00 03 2 .250
CFAngel Martínez 10 00 00 2 .224
3BJosé Ramírez 2B 31 10 01 1 .283
DHKyle Manzardo 31 00 10 2 .233
RFNolan Jones 40 10 02 0 .217
2BDaniel Schneemann 2B 31 22 11 0 .220
SSGabriel Arias 30 10 02 2 .221
SSBrayan Rocchio 00 00 10 0 .230
CBo Naylor 30 00 02 3 .178
1BCJ Kayfus 40 00 03 4 .190
Totals 32 3 7 3 4 14 16

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee 6.2 52 21 31 92-60 4.69
Erik Sabrowski 0.1 00 02 00 15-6 2.14
Hunter Gaddis (W, 2-2) 1.0 10 00 10 17-11 3.43
Cade Smith (S, 10) 1.0 00 00 20 14-11 3.30
Totals 9.0 6 2 2 3 6 1

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
LFChandler Simpson 30 00 00 1 .288
DHYandy Díaz 40 11 00 0 .293
2BBrandon Lowe 2B 40 10 01 1 .262
3BJunior Caminero 40 00 02 1 .261
RFJosh Lowe HR 31 11 11 0 .243
CFJake Mangum 30 10 00 1 .296
1BRichie Palacios 20 00 00 1 .267
PHChristopher Morel 00 00 10 0 .227
1BBob Seymour 00 00 00 0 .200
CHunter Feduccia 20 00 01 0 .123
CNick Fortes 00 00 10 0 .213
SSTristan Gray 2B 21 20 00 0 .237
SSCarson Williams 10 00 01 0 .200
Totals 28 2 6 2 3 6 5

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Shane Baz 5.0 52 21 80 82-55 4.94
Garrett Cleavinger 1.0 00 01 20 12-8 1.69
Bryan Baker 1.0 00 01 20 21-13 3.75
Edwin Uceta 1.0 00 00 10 11-6 3.72
Pete Fairbanks (L, 4-5) 1.0 21 11 10 21-13 3.21
Totals 9.0 7 3 3 4 14 0

Scoring Plays

InnScore (A-H)Play
T4 2–0 Daniel Schneemann doubles (17) on a sharp fly ball to left fielder Chandler Simpson. José Ramírez scores. Kyle Manzardo scores. Nolan Jones to 3rd.
B5 2–1 Josh Lowe homers (10) on a fly ball to right center field.
B6 2–2 Yandy Díaz reaches on a fielder's choice, fielded by second baseman Daniel Schneemann. Tristan Gray scores.
T9 3–2 Steven Kwan singles on a ground ball to shortstop Carson Williams. Daniel Schneemann scores. Brayan Rocchio to 3rd.