New York Mets

0
Finished
Mon, Sep 08
1

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Mets
NYM
0
0
0
0
0
0
0
0
0
0
5
0
Philadelphia Phillies
PHI
0
1
0
0
0
0
0
0
-
1
7
0

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 30 00 11 1 .267
RFJuan Soto 30 00 11 1 .261
1BPete Alonso 2B 40 20 01 1 .269
PRRonny Mauricio 00 00 00 0 .231
CFBrandon Nimmo 40 00 02 3 .263
DHMark Vientos 2B 40 10 01 0 .243
PRJared Young 00 00 00 0 .190
2BJeff McNeil 40 10 01 2 .263
CFrancisco Alvarez 40 00 03 3 .254
3BBrett Baty 10 10 10 0 .254
LFStarling Marte 10 00 00 0 .269
CFCedric Mullins 20 00 01 3 .217
3BLuisangel Acuña 10 00 00 0 .241
Totals 31 0 5 0 3 11 14

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Nolan McLean (L, 4-1) 5.1 71 13 50 91-56 1.42
Gregory Soto 0.2 00 00 10 8-6 3.31
Brooks Raley 1.0 00 00 00 6-5 1.96
Ryan Helsley 1.0 00 00 20 15-10 4.88
Totals 8.0 7 1 1 3 8 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
1BBryce Harper 40 00 02 1 .261
DHKyle Schwarber 30 00 10 0 .241
CJ.T. Realmuto 30 00 10 2 .264
LFMax Kepler 41 10 02 3 .215
CFHarrison Bader 40 30 01 0 .275
RFNick Castellanos 30 11 00 2 .253
2BBryson Stott 30 10 00 2 .250
SSEdmundo Sosa 30 10 02 2 .274
3BOtto Kemp 20 00 11 2 .224
Totals 29 1 7 1 3 8 14

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 4-8) 6.0 30 02 70 94-60 6.24
David Robertson (H, 7) 1.0 00 00 20 11-9 2.31
Matt Strahm (H, 19) 1.0 00 01 00 19-9 2.78
Jhoan Duran (S, 28) 1.0 20 00 20 14-12 1.86
Totals 9.0 5 0 0 3 11 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Nick Castellanos singles on a ground ball to right fielder Juan Soto. Max Kepler scores.