Pittsburgh Pirates

2
Finished
Tue, Sep 09
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Pittsburgh Pirates
PIT
1
0
0
0
0
0
0
0
1
0
2
5
0
Baltimore Orioles
BAL
1
0
0
0
0
1
0
0
0
1
3
6
0

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
3BJared Triolo 40 00 11 0 .222
1BSpencer Horwitz 2B 51 10 01 2 .257
RFBryan Reynolds 40 00 12 1 .246
LFTommy Pham HR 41 11 10 3 .261
DHAndrew McCutchen 50 11 00 2 .243
2BNick Gonzales 50 10 01 4 .274
CFOneil Cruz 30 10 11 1 .202
CHenry Davis 30 00 02 3 .164
CJoey Bart 00 00 10 0 .243
3BCam Devanney 40 00 02 3 .136
PRJi Hwan Bae 00 00 00 0 .077
SSLiover Peguero 00 00 00 0 .197
Totals 37 2 5 2 5 10 19

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mike Burrows 4.0 21 11 60 56-37 3.99
Braxton Ashcraft 3.0 21 12 41 63-36 2.47
Kyle Nicolas 1.0 00 00 00 8-4 4.65
Dennis Santana 1.0 00 00 10 10-8 2.32
Isaac Mattson 1.0 00 02 10 15-10 2.20
Dauri Moreta (L, 1-1) 0.0 21 01 00 5-4 4.22
Totals 10.0 6 3 2 6 12 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 41 20 11 1 .250
RFJeremiah Jackson HR 31 21 01 0 .314
LFDaniel Johnson 10 00 01 3 .173
SSGunnar Henderson 41 00 12 7 .272
1BRyan Mountcastle 40 11 01 3 .259
CFColton Cowser 40 00 12 2 .206
CSamuel Basallo 50 11 01 1 .203
3BEmmanuel Rivera 40 00 01 0 .259
PRJorge Mateo 00 00 00 0 .185
3BLuis Vázquez 00 00 00 0 .170
RFDylan Beavers 10 00 21 0 .286
1BCoby Mayo 30 00 01 2 .187
PHDylan Carlson 00 00 10 0 .207
PDietrich Enns 00 00 00 0 .000
Totals 33 3 6 3 6 12 19

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Kyle Bradish 7.0 41 12 60 81-56 2.65
Rico Garcia (H, 6) 1.0 00 00 10 14-11 3.38
Yennier Cano (BS, 4) 0.2 11 10 01 19-11 4.99
Keegan Akin 0.1 00 02 10 15-7 3.20
Dietrich Enns (W, 3-2) 2.0 00 01 20 22-15 4.26
Totals 11.0 5 2 2 5 10 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Andrew McCutchen singles on a ground ball to left fielder Dylan Beavers. Spencer Horwitz scores. Bryan Reynolds to 2nd.
B1 1–1 Ryan Mountcastle out on a sacrifice fly to center fielder Oneil Cruz. Jackson Holliday scores.
B6 1–2 Jeremiah Jackson homers (5) on a fly ball to right field.
T9 2–2 Tommy Pham homers (9) on a line drive to left center field.
B11 2–3 Samuel Basallo singles on a fly ball to left fielder Tommy Pham. Gunnar Henderson scores. Ryan Mountcastle to 3rd. Colton Cowser to 2nd.